Select up to 2 devices
HONOR 600 vs HUAWEI nova 14 Pro (Specs, Price & Features)
Compare HONOR 600 vs HUAWEI nova 14 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 | HUAWEI nova 14 Pro |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | HONOR 600 | nova 14 Pro |
| Release Date | May 14, 2026 | November 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (supports eSIM) | Dual Nano-SIM (Dual Standby) |
| Price | ₱28,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 163.4 x 75.0 x 7.78 mm |
| Weight | 190 g | 207g |
| Build Material | Glass front, Aluminum frame | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant |
| Water & Dust Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | - |
| Durability | 5-Star SGS drop and crush resistance | - |
| Colors | Orange, Black, Golden White | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink |
| Display | ||
| Screen Size | 6.57 inches | 6.78 inches |
| Display Type | AMOLED | LTPO OLED (1.07 billion colors, HDR Vivid) |
| Resolution | 1.5K (2728 x 1264 pixels) | FHD+ (2776 x 1224 pixels, 449 PPI) |
| Refresh Rate | 120Hz | 1–120Hz LTPO Adaptive Refresh Rate |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | - |
| Brightness | 8,000 nits (HDR peak brightness) | - |
| Protection | Reinforced glass | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Kirin 8020 (4nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) |
| GPU | Adreno 722 | Maleoon 920 |
| RAM Options | 8GB / 12GB LPDDR5X | 12GB |
| Internal Storage Options | Options: 256GB / 512GB | 256GB / 512GB / 1TB |
| Expandable Storage | No | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) |
| Software & Features | ||
| Operating System | Android 16 | HarmonyOS 5.0 (China) / EMUI 15.0 (International) |
| UI / Skin | MagicOS 10 | EMUI 15.0 / HarmonyOS 5.0 |
| Special Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) |
| Secondary | 12MP Ultra-wide (112° FoV) | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera |
| Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) |
| Front Camera | 50MP (f/2.0) | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) |
| Front Camera Features | Screen flash | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio | HUAWEI Histen, Dual Microphone Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6/7 (802.11 ax/be) |
| Bluetooth | 5.4 | 5.2 (Support L2HC 3.0 HD Audio) |
| GPS | L1+L5 Dual-band | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes (HCE, NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Under-display (Optical) |
| Face Unlock | Yes | Yes (AI Face Recognition) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,500 mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 80W SuperCharge | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | Yes, 5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | - |
| Availability | Available via official HONOR stores, Lazada, Shopee, and TikTok Shop. | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. |



