Select up to 2 devices
HONOR 600 Pro vs Xiaomi 17T Pro (Specs, Price & Features)
Compare HONOR 600 Pro vs Xiaomi 17T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro | Xiaomi 17T Pro |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi |
| Model | HONOR 600 Pro | 17T Pro |
| Release Date | May 14, 2026 | May 29, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (2x Nano-SIM or Nano-SIM + eSIM or 2x eSIM) |
| Price | ₱49,999 | ₱45,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 162.2 x 77.5 x 8.25 mm |
| Weight | 200 g | 219 g |
| Build Material | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, fiberglass back |
| Water & Dust Resistance | IP68 / IP69 / IP69K | IP68 |
| Durability | 5-Star SGS-certified drop and crush resistance | MIL-STD-810H compliant |
| Colors | Orange, Golden White, Black | Black, Deep Blue, Deep Violet |
| Display | ||
| Screen Size | 6.7 inches | 6.83 inches |
| Display Type | AMOLED (1.07 billion colors) | AMOLED, 68B colors |
| Resolution | FHD+ (1264 x 2728 pixels) | 1280 x 2772 pixels (1.5K) |
| Refresh Rate | 120Hz | Up to 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 458 PPI | 447 PPI |
| Brightness | 8,000 nits (Peak) | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (1x 4.21 GHz C1-Ultra, 3x 3.5 GHz C1-Premium, 4x 2.7 GHz C1-Pro) |
| GPU | Adreno 830 | Mali-G1 Ultra MC12 |
| RAM Options | 12GB LPDDR5X | 12GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | HyperOS 3 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | Leica Imaging System, 3D IceLoop cooling, AI-driven photography suite, 5 years of Android OS updates |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50 MP (Light Fusion 950, f/1.67, OIS) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 50 MP Periscope Telephoto (f/3.0, OIS, 5x optical zoom), 12 MP Ultra-wide (f/2.2, 120˚) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | Leica Summilux lens, dual Leica photographic styles, 120x AI Ultra Zoom, HDR10+ |
| Video Recording | 4K @ 60fps | 8K@30fps, 4K@30/60/120fps, HDR10+ |
| Front Camera | 50MP (f/2.0) | 32 MP (f/2.2) |
| Front Camera Features | Screen flash, AI portrait optimization | HDR, Live moment, Portrait mode |
| Front Video Recording | 4K @ 60fps | 4K@60fps, 1080p@30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | Dolby Atmos, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, WEBM, 3GP, TS |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 6.0 |
| GPS | L1+L5 Dual-band | L1+L5, GLONASS, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB-C 3.x |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (optical) |
| Face Unlock | 2D AI Face Unlock | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, gyro, proximity, compass, barometer, ambient light sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 7,000 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 80W Wired SuperCharge | 100W Wired HyperCharge |
| Wireless Charging | 50W Wireless SuperCharge | 50W |
| Reverse Charging | 27W Reverse Wired Charging | 22.5W Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 | 12GB+256GB ₱45,999 12GB+512GB ₱47,999 |
| Availability | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. | Now available in the Philippines via official Xiaomi stores, authorized retailers, and e-commerce platforms. |



