Select up to 2 devices
HONOR 600 Pro vs Xiaomi 15 (Specs, Price & Features)
Compare HONOR 600 Pro vs Xiaomi 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro | Xiaomi 15 |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi |
| Model | HONOR 600 Pro | Xiaomi 15 |
| Release Date | May 14, 2026 | March 6, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱49,999 | ₱45,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 152.3 x 71.2 x 8.08 mm |
| Weight | 200 g | 191g |
| Build Material | Glass front, aluminum frame | Glass front (Xiaomi Shield Glass), Aluminum alloy frame, Glass back |
| Water & Dust Resistance | IP68 / IP69 / IP69K | IP68 (Dust-tight and water-resistant up to 1.5m for 30 mins) |
| Durability | 5-Star SGS-certified drop and crush resistance | - |
| Colors | Orange, Golden White, Black | Black, White, Green |
| Display | ||
| Screen Size | 6.7 inches | 6.36-inch |
| Display Type | AMOLED (1.07 billion colors) | LTPO AMOLED |
| Resolution | FHD+ (1264 x 2728 pixels) | 2670 x 1200 (1.5K) |
| Refresh Rate | 120Hz | 1-120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | 460 PPI |
| Brightness | 8,000 nits (Peak) | 3200 nits (Peak) |
| Protection | Reinforced glass | Xiaomi Shield Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (up to 4.32 GHz) |
| GPU | Adreno 830 | Adreno 830 |
| RAM Options | 12GB LPDDR5X | 12GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | Xiaomi HyperOS 2.0 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | Circle to Search with Google, Google Gemini, HyperAI features (AI Writing, AI Interpreter, AI Speech Recognition), 1.38mm ultra-thin symmetrical bezels, IceLoop cooling system. |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50MP Leica Light Fusion 900 (f/1.62, 23mm, OIS) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 50MP Leica floating telephoto (f/2.0, 60mm, OIS, 2.6x optical zoom) + 50MP Leica ultra-wide (f/2.2, 14mm, 115° FOV) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | Leica lenses, 10cm macro photography (via telephoto), Dolby Vision HDR, Dual-LED dual-tone flash, Night Mode |
| Video Recording | 4K @ 60fps | 8K @ 30fps, 4K @ 30/60fps (Dolby Vision, 10-bit LOG) |
| Front Camera | 50MP (f/2.0) | 32MP (f/2.0) |
| Front Camera Features | Screen flash, AI portrait optimization | HDR, Panorama, Portrait Mode |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | Dolby Atmos®, 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, WEBM, 3GP (HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 / 6.0 |
| GPS | L1+L5 Dual-band | Dual-band (L1+L5) GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 1 (5Gbps, OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (Ultrasonic) |
| Face Unlock | 2D AI Face Unlock | AI Face Unlock (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,400 mAh |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 80W Wired SuperCharge | 90W HyperCharge |
| Wireless Charging | 50W Wireless SuperCharge | 50W Wireless HyperCharge |
| Reverse Charging | 27W Reverse Wired Charging | Yes (10W Wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 | 12GB + 256GB ₱45,999 12GB + 512GB ₱49,999 |
| Availability | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. | Available at official Xiaomi stores, authorized retailers nationwide, Shopee, and Lazada. |



