Select up to 2 devices
HONOR 600 Pro vs vivo X300 FE Comparisons (Specs, Price & Features)
Compare HONOR 600 Pro vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | HONOR 600 Pro | X300 FE |
| Release Date | May 14, 2026 | May 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM / eSIM |
| Price | ₱49,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 200 g | 191 g |
| Build Material | Glass front, aluminum frame | Glass front/back, Precision Metal Frame |
| Water & Dust Resistance | IP68 / IP69 / IP69K | IP68 & IP69 |
| Durability | 5-Star SGS-certified drop and crush resistance | High-impact resistant metal frame |
| Colors | Orange, Golden White, Black | Mist Purple, Luxe Black |
| Display | ||
| Screen Size | 6.7 inches | 6.31 inches |
| Display Type | AMOLED (1.07 billion colors) | LTPO AMOLED |
| Resolution | FHD+ (1264 x 2728 pixels) | 2640 x 1216 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | 460 PPI |
| Brightness | 8,000 nits (Peak) | 5,000 nits (Local Peak) |
| Protection | Reinforced glass | Reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | Adreno 830 | Adreno 830 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | OriginOS 6 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 4K @ 60fps | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | 50MP (f/2.0) | 50MP ZEISS Wide-Angle |
| Front Camera Features | Screen flash, AI portrait optimization | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | L1+L5 Dual-band | L1+L5 Dual-band |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | 3D Ultrasonic (In-display) |
| Face Unlock | 2D AI Face Unlock | 2D AI |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6,500 mAh (BlueVolt) |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 80W Wired SuperCharge | 90W FlashCharge |
| Wireless Charging | 50W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | 27W Reverse Wired Charging | Yes (Wired/Wireless supported) |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 | 12GB+256GB ₱54,999 |



