Select up to 2 devices
HONOR 600 Pro vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare HONOR 600 Pro vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 600 Pro | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi / POCO |
| Model | HONOR 600 Pro | F9 Ultra (5G) |
| Launch Date | - | September 1, 2026 |
| Release Date | May 14, 2026 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱49,999 | ₱55,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 163.5 x 78.0 x 8.5 mm |
| Weight | 200 g | 235 g |
| Build Material | Glass front, aluminum frame | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | IP68 / IP69 / IP69K | Dust-tight and full high-pressure water jet resistance |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Orange, Golden White, Black | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.7 inches | 6.9 inches |
| Display Type | AMOLED (1.07 billion colors) | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
| Resolution | FHD+ (1264 x 2728 pixels) | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 120Hz | 185Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 458 PPI | 416 ppi |
| Brightness | 8,000 nits (Peak) | 4,500 nits (Peak) |
| Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Chipset |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 830 | Adreno 840 |
| RAM Options | 12GB LPDDR5X | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | HyperOS 3 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | WildBoost Engine, LiquidCool 3D IceLoop Vapor Chamber, dual T1+ tuner signal chips, X-axis linear motor |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 200 MP, f/1.7, 24mm (wide), OIS, PDAF |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 50 MP JN5 (periscope telephoto, 5x optical zoom, OIS) + 50 MP (ultrawide, 115°) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 4K @ 60fps | 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 50MP (f/2.0) | 32 MP (wide) |
| Front Camera Features | Screen flash, AI portrait optimization | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | 4K @ 60fps | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers with dedicated subwoofer (tuned by Bose / Dolby Atmos) |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 6.0 | 6.0, A2DP, LE, LHDC 5.0, Auracast |
| GPS | L1+L5 Dual-band | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | Ultrasonic under-display fingerprint sensor |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 8,050 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless | USB Type-C wired & Qi Wireless |
| Charging Speed | 80W Wired SuperCharge | 100W HyperCharge wired |
| Wireless Charging | 50W Wireless SuperCharge | 50W Fast Wireless Charging |
| Reverse Charging | 27W Reverse Wired Charging | 27W wired reverse / 22.5W wireless reverse |



