Select up to 2 devices
HONOR 600 Pro vs OPPO Find X8 Comparisons (Specs, Price & Features)
Compare HONOR 600 Pro vs OPPO Find X8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 600 Pro | OPPO Find X8 |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | HONOR 600 Pro | Find X8 |
| Launch Date | - | November 21, 2024 |
| Release Date | May 14, 2026 | November 22, 2024 |
| Status | Available | Available |
| Price | ₱49,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 157.35 x 74.33 x 7.85 mm |
| Weight | 200 g | 193 g |
| Build Material | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Water & Dust Resistance | IP68 / IP69 / IP69K | Dust-tight and high-pressure water jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM + eSIM or Dual Nano-SIM) |
| Colors | Orange, Golden White, Black | Space Black, Star Grey, Shell Pink |
| Display | ||
| Screen Size | 6.7 inches | 6.59 inches |
| Display Type | AMOLED (1.07 billion colors) | LTPO AMOLED |
| Resolution | FHD+ (1264 x 2728 pixels) | FHD+ (2760 × 1256 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | 460 PPI |
| Brightness | 8,000 nits (Peak) | 800 nits (typical) / 4500 nits (peak) |
| Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core |
| GPU | Adreno 830 | Immortalis-G925 MC12 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | ColorOS 15 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | AI Telescope Zoom, AI Photo Remaster, Lightning Snap, Alert Slider, LinkBoost (360° antenna) |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50 MP, f/1.8, 24mm (wide), multi-directional PDAF, 2-axis OIS |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 50 MP, f/2.6, 73mm (periscope telephoto, 3x optical zoom, OIS) + 50 MP, f/2.0, 15mm, 120˚ (ultra-wide with AF) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | Hasselblad Camera for Mobile, LED Flash, HDR, Night Mode, XPAN, Master Mode |
| Video Recording | 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps, slow motion support |
| Front Camera | 50MP (f/2.0) | 32 MP, f/2.4 |
| Front Camera Features | Screen flash, AI portrait optimization | Portrait, Night, Panorama, Dual-view video |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | Hi-Res Audio certification, O-Reality Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, 3GP, AVI, MKV, FLV, TS, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 5.4 |
| GPS | L1+L5 Dual-band | Dual-band GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (optical) |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, gyro, proximity, compass, color spectrum sensor, laser focus sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,630 mAh (Silicon-Carbon battery) |
| Charging Type | Wired and Wireless | Wired (SUPERVOOC) |
| Charging Speed | 80W Wired SuperCharge | 80W SUPERVOOC Fast Charging |
| Wireless Charging | 50W Wireless SuperCharge | 50W AIRVOOC Wireless Fast Charging |
| Reverse Charging | 27W Reverse Wired Charging | Supported (Wired and Wireless reverse charging) |



