Select up to 2 devices
HONOR 600 Pro vs OnePlus 15 (Specs, Price & Features)
Compare HONOR 600 Pro vs OnePlus 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro | OnePlus 15 |
|---|---|---|
| General | ||
| Brand | Honor | Oneplus |
| Model | HONOR 600 Pro | 15 5G |
| Release Date | May 14, 2026 | November 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM support |
| Price | ₱49,999 | ₱49,990 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 161.42 x 76.67 x 8.20 mm |
| Weight | 200 g | 215g (Black/Violet), 211g (Sand Storm) |
| Build Material | Glass front, aluminum frame | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated |
| Water & Dust Resistance | IP68 / IP69 / IP69K | - |
| Durability | 5-Star SGS-certified drop and crush resistance | - |
| Colors | Orange, Golden White, Black | Infinite Black, Ultra Violet, Sand Storm (Titanium) |
| Display | ||
| Screen Size | 6.7 inches | 6.78-inch |
| Display Type | AMOLED (1.07 billion colors) | LTPO AMOLED (1.07B colors, 1800 nits HBM) |
| Resolution | FHD+ (1264 x 2728 pixels) | 1.5K (2772 x 1272 pixels) |
| Refresh Rate | 120Hz | 1-120Hz Adaptive (165Hz in gaming mode) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | - |
| Brightness | 8,000 nits (Peak) | - |
| Protection | Reinforced glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (Up to 4.608 GHz Oryon CPU) |
| GPU | Adreno 830 | Adreno 840 |
| RAM Options | 12GB LPDDR5X | 12GB / 16GB LPDDR5X Ultra+ |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 with OxygenOS 16.0 |
| UI / Skin | MagicOS 10 | OxygenOS 16.0 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50MP Sony IMX906 (f/1.8, OIS) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom |
| Video Recording | 4K @ 60fps | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps |
| Front Camera | 50MP (f/2.0) | 32MP Sony IMX709 (f/2.4) |
| Front Camera Features | Screen flash, AI portrait optimization | Autofocus, Night Mode, AI Beauty, HDR |
| Front Video Recording | 4K @ 60fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | OReality Audio, Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, MOV, AVI, HEVC, AV1 |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 6.0 |
| GPS | L1+L5 Dual-band | Dual-band (L1+L5), GLONASS, Galileo, Beidou |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | Type-C 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display Ultrasonic |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus |
| Battery | ||
| Battery Capacity | 7,000 mAh | 7,300mAh (Silicon-Carbon Glacier Battery) |
| Charging Type | Wired and Wireless | USB Type-C 3.2 Gen 1 |
| Charging Speed | 80W Wired SuperCharge | 80W SUPERVOOC (PH Model) / 100W via optional adapter |
| Wireless Charging | 50W Wireless SuperCharge | 50W AIRVOOC |
| Reverse Charging | 27W Reverse Wired Charging | 10W Reverse Wireless / 5W Reverse Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 | - |
| Availability | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. |



