Select up to 2 devices
HONOR 600 Pro vs OnePlus 12R (Specs, Price & Features)
Compare HONOR 600 Pro vs OnePlus 12R side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro | OnePlus 12R |
|---|---|---|
| General | ||
| Brand | Honor | Oneplus |
| Model | HONOR 600 Pro | 12R |
| Release Date | May 14, 2026 | April 18, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱49,999 | ₱43,990 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 163.3 x 75.3 x 8.8 mm |
| Weight | 200 g | 207 g |
| Build Material | Glass front, aluminum frame | Glass front (Gorilla Glass Victus 2), Aluminum frame, Glass back |
| Water & Dust Resistance | IP68 / IP69 / IP69K | IP64 |
| Durability | 5-Star SGS-certified drop and crush resistance | - |
| Colors | Orange, Golden White, Black | Cool Blue, Iron Gray |
| Display | ||
| Screen Size | 6.7 inches | 6.78-inch |
| Display Type | AMOLED (1.07 billion colors) | LTPO4 AMOLED (ProXDR Display) |
| Resolution | FHD+ (1264 x 2728 pixels) | 1264 x 2780 pixels (1.5K) |
| Refresh Rate | 120Hz | 1-120Hz (Dynamic) |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | 458 PPI | 450 PPI |
| Brightness | 8,000 nits (Peak) | 1600 nits (HBM), 4500 nits (Peak) |
| Protection | Reinforced glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| GPU | Adreno 830 | Adreno 740 |
| RAM Options | 12GB LPDDR5X | 16GB LPDDR5X |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | MagicOS 10 | OxygenOS 14 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | Trinity Engine (Software optimization), Alert Slider, HyperTouch, AI Eraser, Cryo-velocity Cooling System. |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50MP Sony IMX890 (f/1.8, OIS, PDAF) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | HDR, Panorama, Nightscape, Pro Mode, Movie Mode |
| Video Recording | 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240fps (gyro-EIS, OIS) |
| Front Camera | 50MP (f/2.0) | 16MP (f/2.4) |
| Front Camera Features | Screen flash, AI portrait optimization | HDR, Face Unlock, Nightscape Selfie |
| Front Video Recording | 4K @ 60fps | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | Dolby Atmos®, Hi-Res Audio, Noise cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | 3GP, MP4, MKV, WEBM, TS, M2TS |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band |
| Bluetooth | 6.0 | 5.3 (aptX HD, LDAC, LHDC) |
| GPS | L1+L5 Dual-band | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (Optical) |
| Face Unlock | 2D AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,500 mAh |
| Charging Type | Wired and Wireless | Wired |
| Charging Speed | 80W Wired SuperCharge | 100W SUPERVOOC (1-100% in ~26 minutes) |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 27W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 | 16GB + 256GB ₱43,990 |
| Availability | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. | Available at official OnePlus and OPPO stores, Shopee, Lazada, and authorized retailers nationwide. |



