Select up to 2 devices
HONOR 600 Pro vs OnePlus 11 5G (Specs, Price & Features)
Compare HONOR 600 Pro vs OnePlus 11 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro | OnePlus 11 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oneplus |
| Model | HONOR 600 Pro | 11 5G |
| Release Date | May 14, 2026 | March 3, 2023 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱49,999 | ₱45,990 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 163.1 x 74.1 x 8.5 mm |
| Weight | 200 g | 205 g |
| Build Material | Glass front, aluminum frame | Glass front (Gorilla Glass Victus), Aluminum alloy frame, Glass back (Gorilla Glass 5) |
| Water & Dust Resistance | IP68 / IP69 / IP69K | IP64 (Dust and water resistant) |
| Durability | 5-Star SGS-certified drop and crush resistance | - |
| Colors | Orange, Golden White, Black | Titan Black, Eternal Green |
| Display | ||
| Screen Size | 6.7 inches | 6.7-inch |
| Display Type | AMOLED (1.07 billion colors) | Super Fluid AMOLED with LTPO 3.0, Dolby Vision |
| Resolution | FHD+ (1264 x 2728 pixels) | 3216 x 1440 pixels (QHD+) |
| Refresh Rate | 120Hz | 1-120Hz (Dynamic) |
| Aspect Ratio | 20:9 | 20.1:9 |
| Pixel Density (PPI) | 458 PPI | 525 PPI |
| Brightness | 8,000 nits (Peak) | 500 nits (typ), 800 nits (HBM), 1300 nits (Peak) |
| Protection | Reinforced glass | Corning Gorilla Glass Victus |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| GPU | Adreno 830 | Adreno 740 |
| RAM Options | 12GB LPDDR5X | 8GB / 16GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 4.1) | 128GB (UFS 3.1) / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 13 (Upgradable to Android 14/15) |
| UI / Skin | MagicOS 10 | OxygenOS 13.0 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50MP Sony IMX890 (f/1.8, 24mm, OIS, PDAF) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 48MP Sony IMX581 Ultra-wide (f/2.2, 115˚, supports Macro) + 32MP Sony IMX709 Portrait Telephoto (f/2.0, 2x optical zoom) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | Hasselblad Color Calibration, 13-channel multi-spectral sensor, Dual-LED flash, HDR, Panorama, Nightscape, Pro Mode, XPan Mode |
| Video Recording | 4K @ 60fps | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps (gyro-EIS, Auto HDR) |
| Front Camera | 50MP (f/2.0) | 16MP (f/2.45, wide) |
| Front Camera Features | Screen flash, AI portrait optimization | Face Unlock, Auto-HDR, Nightscape Selfie |
| Front Video Recording | 4K @ 60fps | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual "Reality" Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | Dolby Atmos®, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, WMV, WEBM, 3GP, FLV, TS |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band |
| Bluetooth | 6.0 | 5.3 (supports aptX HD, LDAC, LHDC, AAC, SBC) |
| GPS | L1+L5 Dual-band | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (Optical) |
| Face Unlock | 2D AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,000 mAh (Dual-cell 2,500 mAh) |
| Charging Type | Wired and Wireless | Wired |
| Charging Speed | 80W Wired SuperCharge | 100W SUPERVOOC (1-100% in ~25 minutes) |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 27W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 | 8GB + 128GB ₱45,990 16GB + 256GB ₱49,990 |
| Availability | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. | Available at official OnePlus stores (Lazada, Shopee), Digital Walker, and authorized retail partners nationwide. |



