Select up to 2 devices
HONOR 400 Pro 5G vs Xiaomi 17T (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs Xiaomi 17T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | Xiaomi 17T |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi |
| Model | 400 Pro 5G | 17T |
| Release Date | August 2, 2025 | May 29, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM, dual stand-by) |
| Price | ₱32,999 | ₱33,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 157.6 x 75.2 x 8.17 mm |
| Weight | 205 g | 200 g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front, specialized polycarbonate structural mid-frame, glass rear panel |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP68 and IP69 ingress classification (highly protected against complete dust ingress, deep submersion, and close-range high-pressure hot water jets) |
| Durability | - | Armor-strengthened shock absorbent internal infrastructure |
| Colors | Midnight Black, Lunar Grey | Violet, Blue, Opal White, Black |
| Display | ||
| Screen Size | 6.7 inches | 6.59 inches |
| Display Type | AMOLED (Curved Edge) | Eye-Care AMOLED, 68 Billion Colors, Dolby Vision, Ultra HDR |
| Resolution | 1.5K (2800 x 1280 pixels) | 1.5K (1268 x 2756 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive Intelligent Refresh) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 460 ppi |
| Brightness | 5,000 nits (Peak) | 1,035 nits typical / 3,500 nits outdoor peak brightness |
| Protection | SGS 5-star drop-resistant glass | Corning Gorilla Glass 7i, 3840Hz high-frequency PWM Dimming |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8500-Ultra (4 nm architecture) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Adreno 750 | ARM Mali-G720 MC8 |
| RAM Options | 12GB | 12GB LPDDR5X (9600Mbps data processing transfer speeds) |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.1 ultra-fast sequential reads) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | Xiaomi HyperOS 3 |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | Xiaomi 3D IceLoop cooling layer tech, Advanced AI LinkBoost network optimization, 3 months complimentary Google AI Pro framework suite, and integrated Game Turbo module |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP, f/1.7, 23mm equivalent focal length (wide), 1/1.55" Light Fusion 800 image sensor, 2.0µm 4-in-1 Super Pixel configuration, PDAF, Optical Image Stabilization (OIS) |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | * 50 MP Leica Periscope Telephoto, f/3.0, 115mm equivalent focal length, 1/2.76", PDAF, OIS, 5x true optical zoom (reaches up to 120x via localized AI Ultra Zoom algorithms) | 12 MP Leica Ultra-Wide, f/2.2, 15mm equivalent focal length, 120° Field of View (FOV) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | Dual Leica Photographic Styles (Leica Authentic & Leica Vibrant), Leica Live Moment capture processing, Flicker sensor, Color temperature sensor, Ultra HDR, Night Mode, Video Pro Log parameters |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K at 30/60fps, 1080p at 30/60/120/240/960fps, 10-bit Rec. 2020 color compliance, gyro-EIS stabilization |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 32 MP, f/2.2, 21mm equivalent focal length (wide), 1/3.44" |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | HDR10+ profile optimization, Live Moment capture portraitures, Screen Fill Light, Palm shutter gesture |
| Front Video Recording | 4K @ 30fps | 4K at 30fps, 1080p at 30/60fps, HDR10+ support |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HONOR Sound, Hi-Res Audio | Dolby Atmos tuning, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio protocols |
| 3.5mm Jack | No (supports USB-C audio) | No (Digital signal handled natively via USB Type-C interface) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP, TS (Native rendering for HDR10, HDR10+, and Dolby Vision streams) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA bands n1/2/3/5/7/8/12/20/26/28/34/38/39/40/41/48/66/71/75/77/78), 4G LTE FDD & TDD, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6E (Dual-band/Tri-band support, 2x2 MIMO, Wi-Fi Direct) |
| Bluetooth | 5.4 | Version 6.0, A2DP, LE, dual-Bluetooth audio streaming |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS (L1+L5 concurrent), GLONASS (G1), Beidou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes (Full scenario support) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go (OTG) data transmission |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Under-display optical recognition matrix |
| Face Unlock | 2D Face Recognition | AI 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity sensor, Electronic Compass, Flicker Sensor, Color Temperature array, X-axis linear vibration haptic motor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 6,500 mAh (typical) high-density Silicon-Carbon cell |
| Charging Type | Wired and Wireless | Wired charging only |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 67W wired HyperCharge (Supports 50W PPS and native USB Power Delivery PD3.0 / PD2.0 protocols) |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 5W Reverse Wired | Yes, 22.5W high-speed wired reverse charging via OTG |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 12GB+256GB ₱33,999 12GB+512GB ₱37,999 |
| Availability | Available at HONOR Experience Stores and online via Shopee, Lazada, and TikTok Shop. | Available globally and locally starting May 28/29, 2026 across official Mi Concept Outlets nationwide, as well as digital storefronts via Shopee, Lazada, and TikTok Shop. |



