Select up to 2 devices
HONOR 400 Pro 5G vs Xiaomi 14T Pro Comparisons (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs Xiaomi 14T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | Xiaomi 14T Pro |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi |
| Model | 400 Pro 5G | 14T Pro |
| Launch Date | - | - |
| Release Date | August 2, 2025 | September 26, 2024 |
| Status | Available | Available |
| Price | ₱32,999 | ₱35,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 160.4 x 75.1 x 8.39 mm |
| Weight | 205 g | 209g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front, high-strength 6M13 Aluminum alloy frame, 3D curved glass back |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP68 (Dust-tight and water-resistant up to 2m for 30 mins) |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Colors | Midnight Black, Lunar Grey | Titan Gray, Titan Blue, Titan Black |
| Display | ||
| Screen Size | 6.7 inches | 6.67-inch |
| Display Type | AMOLED (Curved Edge) | AI AMOLED DotDisplay |
| Resolution | 1.5K (2800 x 1280 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz | 144Hz (Next-generation AI display) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 446 PPI |
| Brightness | 5,000 nits (Peak) | 1600 nits (HBM) / 4000 nits (Peak) |
| Protection | SGS 5-star drop-resistant glass | Scratch/drop-resistant glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (up to 3.4GHz) |
| GPU | Adreno 750 | Arm Immortalis-G720 MC12 |
| RAM Options | 12GB | 12GB (LPDDR5X) |
| Internal Storage Options | 512GB | 256GB / 512GB / 1TB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 14 (Upgradable to Android 15) |
| UI / Skin | MagicOS 9.0 | Xiaomi HyperOS |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | Circle to Search with Google, Google Gemini integration, AI Interpreter, AI Subtitles, Xiaomi 3D IceLoop cooling system. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP Light Fusion 900 (f/1.6, 23mm equivalent, OIS) |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 50MP Leica Telephoto (f/2.0, 60mm) + 12MP Leica Ultra-wide (f/2.2, 15mm, 120° FOV) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | Leica Summilux optical lens, Leica Authentic/Vibrant styles, 8K Video, MasterDrive, UltraHDR. |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 8K @ 24/30fps, 4K @ 24/30/60fps, 10-bit Log recording. |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 32MP (f/2.0) |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | HDR10+, Portrait mode, Night mode. |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30/60fps. |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HONOR Sound, Hi-Res Audio | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio certification. |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP (HDR10, HDR10+, Dolby Vision). |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 7 / Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 (supports LHDC) |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | Dual-band (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (Full scenario support) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Electronic compass, Barometer, Flicker sensor. |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 5,000 mAh |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 120W HyperCharge (100% in 19 mins) |
| Wireless Charging | 50W Wireless SuperCharge | 50W Wireless HyperCharge |
| Reverse Charging | 5W Reverse Wired | No |



