Select up to 2 devices
HONOR 400 Pro 5G vs vivo V70 5G (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs vivo V70 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | 400 Pro 5G | V70 5G |
| Release Date | August 2, 2025 | February 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱32,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 205 g | 194 g |
| Build Material | Glass front, aluminum frame, and glass back | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | - |
| Colors | Midnight Black, Lunar Grey | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.7 inches | 6.59 inches |
| Display Type | AMOLED (Curved Edge) | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 1.5K (2800 x 1280 pixels) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 5,000 nits (Peak) | - |
| Protection | SGS 5-star drop-resistant glass | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Adreno 750 | Adreno 722 |
| RAM Options | 12GB | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (OriginOS 6) |
| UI / Skin | MagicOS 9.0 | OriginOS 6 (Global) |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HONOR Sound, Hi-Res Audio | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (Full scenario support) | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired and Wireless | USB Type-C |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 90W FlashCharge |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 5W Reverse Wired | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Available at HONOR Experience Stores and online via Shopee, Lazada, and TikTok Shop. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



