Select up to 2 devices
HONOR 400 Pro 5G vs POCO F7 Ultra (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs POCO F7 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | POCO F7 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | 400 Pro 5G | F7 Ultra |
| Release Date | August 2, 2025 | March 27, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱32,999 | ₱36,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 160.3 x 75 x 8.4 mm |
| Weight | 205 g | 212 g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front (Poco Shield Glass), glass back, aluminum frame |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP68 (up to 2.5m for 30 min) |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Midnight Black, Lunar Grey | Black, Yellow |
| Display | ||
| Screen Size | 6.7 inches | 6.67 inches |
| Display Type | AMOLED (Curved Edge) | Flow AMOLED |
| Resolution | 1.5K (2800 x 1280 pixels) | 3200 x 1440 (2K) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 526 PPI |
| Brightness | 5,000 nits (Peak) | 1800 nits (HBM) / 3200 nits (peak) |
| Protection | SGS 5-star drop-resistant glass | Poco Shield Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance) |
| GPU | Adreno 750 | Adreno 830 |
| RAM Options | 12GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0 | HyperOS |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | VisionBoost D7 Chipset, IceLoop cooling system, AI-enhanced gaming (Game HDR), Dolby Vision, HDR10+ |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP (f/1.6, Wide, OIS, Light Fusion 800) |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 50MP Telephoto (f/2.0, 2.5x Optical Zoom, OIS), 32MP Ultra-wide (120˚) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | Color spectrum sensor, Night mode, Portrait, UltraZoom (up to 20x+), 8K video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 8K @ 24fps, 4K @ 60fps, 1080p @ 60fps |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 32MP |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | Portrait, Night mode, HDR |
| Front Video Recording | 4K @ 30fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | HONOR Sound, Hi-Res Audio | Hi-Res Audio, Dolby Atmos |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) |
| NFC | Yes (Full scenario support) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, gyro, proximity, compass, barometer, light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 5,300 mAh |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 120W HyperCharge (Wired) |
| Wireless Charging | 50W Wireless SuperCharge | 50W |
| Reverse Charging | 5W Reverse Wired | Supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 12GB+256GB ₱36,999 16GB+512GB ₱39,999 |
| Availability | Available at HONOR Experience Stores and online via Shopee, Lazada, and TikTok Shop. | Available at official POCO/Xiaomi online flagship stores (Shopee, Lazada) and authorized retailers. |



