Select up to 2 devices
HONOR 400 Pro 5G vs OPPO Reno15 5G Comparisons (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs OPPO Reno15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | OPPO Reno15 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | 400 Pro 5G | Reno15 5G |
| Launch Date | - | - |
| Release Date | August 2, 2025 | February 13, 2026 |
| Status | Available | Available |
| Price | ₱32,999 | ₱36,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 158.00×74.83×7.77 mm (Twilight Blue) / 7.89 mm (Aurora White) |
| Weight | 205 g | 197g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | Yes |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual Nano-SIM + eSIM support |
| Colors | Midnight Black, Lunar Grey | Twilight Blue, Aurora White |
| Display | ||
| Screen Size | 6.7 inches | 6.59 inches |
| Display Type | AMOLED (Curved Edge) | AMOLED |
| Resolution | 1.5K (2800 x 1280 pixels) | FHD+ (2760×1256 pixels), 460 PPI |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 93.4% |
| Pixel Density (PPI) | 460 PPI | 460 ppi |
| Brightness | 5,000 nits (Peak) | 1200 nits (HBM) |
| Protection | SGS 5-star drop-resistant glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (Max clock speed 2.8 GHz) |
| GPU | Adreno 750 | Adreno 722 |
| RAM Options | 12GB | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 512GB | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | ColorOS 16 |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | HoloFusion design, IP68/IP69 water resistance |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP, f/1.8, Sony IMX882, PDAF, OIS |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 8 MP, f/2.2 |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | Dual-view video, Night, PRO, Panorama, HI-RES, Google Lens, Underwater mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K @ 60/30fps, 1080p @ 60/30fps |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 50 MP, f/2.0, AF |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | AF supported, Screen Fill Light, Retouch |
| Front Video Recording | 4K @ 30fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HONOR Sound, Hi-Res Audio | Hi-Res Audio, 300% Ultra Volume Mode, DTS:X Ultra |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, HEVC, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | Dual-band (L1+L5), GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes (Full scenario support) | Yes (Supports Google Wallet & e-payments) |
| IR Blaster | Yes | Yes (Infrared remote control) |
| USB | USB Type-C 2.0, OTG | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 6,500mAh |
| Charging Type | Wired and Wireless | 80W SUPERVOOC |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 80W SUPERVOOC Flash Charge (1% to 100% in ~60 mins) |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 5W Reverse Wired | No |



