Select up to 2 devices
HONOR 400 Pro 5G vs OPPO Reno14 Pro 5G (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs OPPO Reno14 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | OPPO Reno14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | 400 Pro 5G | Reno14 Pro 5G (CPH2739) |
| Release Date | August 2, 2025 | July 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual Nano-SIM + eSIM |
| Price | ₱32,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 163.35 x 76.98 x 7.48 mm |
| Weight | 205 g | 201 g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front, aerospace-grade aluminum frame, velvet-touch glass back |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP66, IP68, and IP69 (High-pressure water/steam resistant) |
| Colors | Midnight Black, Lunar Grey | Reef Black, Calla Lily Purple, Mermaid (Gradient) |
| Display | ||
| Screen Size | 6.7 inches | 6.83 inches |
| Display Type | AMOLED (Curved Edge) | AMOLED (Flexible), 1.07 billion colors |
| Resolution | 1.5K (2800 x 1280 pixels) | 1.5K (2800 x 1272 pixels) |
| Refresh Rate | 120Hz | 120Hz Smart Adaptive (60/90/120Hz) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 450 PPI |
| Brightness | 5,000 nits (Peak) | 600 nits (typical) / 1200 nits (HBM) |
| Protection | SGS 5-star drop-resistant glass | Corning Gorilla Glass 7i (OPPO Crystal Shield) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8450 (4nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (All-Big-Core architecture) |
| GPU | Adreno 750 | ARM Mali-G720 MC7 @1300MHz |
| RAM Options | 12GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB | 256GB / 512GB / 1TB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0 | ColorOS 15 |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP (f/1.8, OIS, 1/1.55" sensor) |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 50 MP (f/2.0, AF) |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HONOR Sound, Hi-Res Audio | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 (Supports LHDC, LDAC, aptX HD) |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes (Full scenario support) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 6,200 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 80W SUPERVOOC |
| Wireless Charging | 50W Wireless SuperCharge | 50W AIRVOOC |
| Reverse Charging | 5W Reverse Wired | Yes |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 12GB + 256GB ₱29,999 12GB + 512GB ₱32,999 |
| Availability | Available at HONOR Experience Stores and online via Shopee, Lazada, and TikTok Shop. | Available via OPPO Brand Stores, Lazada, Shopee, and authorized retailers nationwide. |



