Select up to 2 devices
HONOR 400 Pro 5G vs OPPO Reno14 5G Comparisons (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs OPPO Reno14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | OPPO Reno14 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | 400 Pro 5G | Reno14 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 2, 2025 | August 8, 2025 |
| Price (SRP) | ₱32,999 | ₱31,999 |
| Body | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 157.90 x 74.73 x 7.42 mm |
| Weight | 205 g | 187 g |
| Build | Glass front, aluminum frame, and glass back | Glass front, aluminum frame, and glass back |
| Colors | Midnight Black, Lunar Grey | Opal White, Luminous Green |
| SIM | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual Nano-SIM + eSIM |
| Water Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (Curved Edge) | AMOLED (Flexible screen), 1.07 billion colors |
| Display Size | 6.7 inches | 6.59 inches |
| Resolution | 1.5K (2800 x 1280 pixels) | 1.5K (2760 x 1256 pixels) |
| Refresh Rate | 120Hz | 120Hz Smart Adaptive |
| Peak Brightness | 5,000 nits (Peak) | 600 nits (Typical) / 1,200 nits (HBM) |
| Screen Protection | SGS 5-star drop-resistant glass | Corning Gorilla Glass 7i (OPPO Crystal Shield) |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | MagicOS 9.0 | ColorOS 15.0 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8350 (4nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core |
| GPU | Adreno 750 | ARM Mali-G615 MC6 |
| Memory | ||
| RAM | 12GB | 12GB LPDDR5X (+12GB Extended RAM) |
| Internal Storage | 512GB | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP Sony LYT-600 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 50MP Samsung JN5 Telephoto (f/2.8, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | ZEISS-style Multifocal Portrait, AI Perfect Shot, Underwater Video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K @ 60/30fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 50MP Samsung JN5 (f/2.0, AF) |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | AI Portrait Retouching, 4K Selfie Video |
| Front Video Recording | 4K @ 30fps | 4K @ 60/30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired and Wireless | Wired |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 5W Reverse Wired | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes (Full scenario support) | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No (supports USB-C audio) | No (Type-C ear jack) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | Google Gemini AI (AI Eraser 2.0, AI Studio), BeaconLink (Messaging via Bluetooth without signal), Underwater Mode, and X-axis linear motor. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 12GB + 256GB ₱31,999 12GB + 512GB ₱34,999 |



