Select up to 2 devices
HONOR 400 Pro 5G vs OPPO Reno13 5G Comparisons (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs OPPO Reno13 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | OPPO Reno13 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | 400 Pro 5G | Reno13 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 2, 2025 | January 31, 2025 |
| Body | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 157.90 x 74.73 x 7.24 mm (Plume White) / 7.29 mm (Luminous Blue) |
| Weight | 205 g | 181 g |
| Build | Glass front, aluminum frame, and glass back | Gorilla Glass 7i front, glass back, aluminum alloy frame |
| Colors | Midnight Black, Lunar Grey | Plume White, Luminous Blue |
| SIM | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual SIM (Nano-SIM + eSIM support) |
| Water Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP69 (Dust tight and high-pressure water resistant) |
| IP Rating | - | High-strength Armour Shield architecture |
| Display | ||
| Display Type | AMOLED (Curved Edge) | Flexible AMOLED, 1.07 billion colors |
| Display Size | 6.7 inches | 6.59 inches |
| Resolution | 1.5K (2800 x 1280 pixels) | FHD+ (1256 x 2760 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive: 60/90/120Hz) |
| Peak Brightness | 5,000 nits (Peak) | 600 nits (typical) / 1200 nits (HBM peak) |
| Screen Protection | SGS 5-star drop-resistant glass | Corning® Gorilla® Glass 7i |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | MagicOS 9.0 | ColorOS 15.0 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core |
| GPU | Adreno 750 | ARM Turse G615 |
| Memory | ||
| RAM | 12GB | 12GB (LPDDR5X) |
| Internal Storage | 512GB | 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 8 MP Ultra-wide (f/2.2), 2 MP Monochrome (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | PDAF, Night, Portrait, Pro, PANO, Slo-mo, Time-lapse, Dual-view video, Underwater mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 50 MP (f/2.0) |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | AF supported, Portrait, Night, Time-lapse, Dual-view video |
| Front Video Recording | 4K @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 5,600 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired and Wireless | Wired (SUPERVOOC 2.0) |
| Wireless Charging | 50W Wireless SuperCharge | - |
| Reverse Charging | 5W Reverse Wired | Supported (wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6 (802.11ax), Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes (Full scenario support) | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| 3.5 mm Audio Jack | No (supports USB-C audio) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | AI Imaging Suite (AI Eraser, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 12GB+512GB ₱34,999 |



