Select up to 2 devices
HONOR 400 Pro 5G vs Infinix NOTE 60 Ultra (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs Infinix NOTE 60 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | Infinix NOTE 60 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | 400 Pro 5G | NOTE 60 Ultra |
| Release Date | August 2, 2025 | May 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual Nano-SIM + eSIM |
| Price | ₱32,999 | ₱32,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 162.3 x 77.2 x 7.9 mm |
| Weight | 205 g | 220 g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP64 |
| Durability | - | Automotive-inspired structural reinforcement |
| Colors | Midnight Black, Lunar Grey | Torino Black, Monza Red, Amalfi Blue, Roma Silver |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | AMOLED (Curved Edge) | AMOLED (Ultra HDR, 10-bit) |
| Resolution | 1.5K (2800 x 1280 pixels) | 1.5K (1208 x 2644) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 429 PPI |
| Brightness | 5,000 nits (Peak) | 700 nits (typ) / 4,500 nits (peak) |
| Protection | SGS 5-star drop-resistant glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8400 Ultimate (4nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) |
| GPU | Adreno 750 | Mali-G720 MC7 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 512GB | 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (3 years OS updates / 5 years security) |
| UI / Skin | MagicOS 9.0 | XOS 16 (GlowSpace UI) |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 200MP Samsung ISOCELL HPE (f/1.7, OIS) |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K@30/60fps, 1080p@240fps (slow-mo) |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 32MP (f/2.2) |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | Dual LED Flash, AI Beautification |
| Front Video Recording | 4K @ 30fps | 1080p@60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Sound by JBL) |
| Audio Features | HONOR Sound, Hi-Res Audio | Hi-Res Audio, 24-bit/192kHz precision tuning |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | L1+L5 Dual-band |
| NFC | Yes (Full scenario support) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Supported |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 7,000 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 100W All-Around Fast Charge (1-100% in ~48 mins) |
| Wireless Charging | 50W Wireless SuperCharge | 50W MagCharge |
| Reverse Charging | 5W Reverse Wired | 10W (Wired) / 5W (Wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 12GB + 512GB ₱32,999 |
| Availability | Available at HONOR Experience Stores and online via Shopee, Lazada, and TikTok Shop. | Shopee (Exclusive first sale discount on May 15), Lazada, TikTok Shop, and official Infinix kiosks. |



