Select up to 2 devices
HONOR 400 5G vs Xiaomi 14T (Specs, Price & Features)
Compare HONOR 400 5G vs Xiaomi 14T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 5G | Xiaomi 14T |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi |
| Model | 400 5G | Xiaomi 14T |
| Release Date | June 17, 2025 | September 26, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 156.5 x 74.6 x 7.3 mm | 160.5 x 75.1 x 7.80 mm (Glass) / 7.95 mm (PU Leather) |
| Weight | 186 g | 195g (Glass) / 193g (PU Leather) |
| Build Material | Glass front, Aluminum frame, Glass back | Glass front (Gorilla Glass 5), Aluminum alloy frame, Glass or PU Leather back |
| Water & Dust Resistance | IP66 (Protected against high-pressure water jets) | IP68 (Dust-tight and water-resistant) |
| Durability | - | - |
| Colors | Desert Gold, Meteor Silver, Tidal Blue, Midnight Black | Titan Black, Titan Gray, Titan Blue, Lemon Green |
| Display | ||
| Screen Size | 6.55 inches | 6.67-inch |
| Display Type | Quad-Curved AMOLED (1.07 Billion Colors) | AMOLED DotDisplay |
| Resolution | 1.5K (2736 x 1264 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz | Up to 144Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 446 PPI |
| Brightness | 5,000 nits (Peak) | 4000 nits (Peak) |
| Protection | SGS 5-star anti-drop resistant glass; 3840Hz PWM Flicker-free dimming | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) | MediaTek Dimensity 8300-Ultra (4nm) |
| CPU | Octa-core (Up to 2.63 GHz) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.2 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510) |
| GPU | Adreno 720 (GPU Turbo X supported) | Arm Mali-G615 MC6 |
| RAM Options | 8GB / 12GB LPDDR5 | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | MagicOS 9.0 | Xiaomi HyperOS |
| Special Features | Magic AI Portrait, AI Image-to-Video (animates old photos), AI Deepfake Detection, and Smart Capsule notifications. | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, Xiaomi IceLoop cooling system. |
| Camera | ||
| Main Camera | 200MP Ultra-clear AI Camera (f/1.9, OIS + EIS) | 50MP Sony IMX906 (f/1.7, 23mm, OIS) |
| Secondary | 12MP Ultra-wide & Macro (f/2.2, 112° FOV) | 50MP Leica telephoto (f/1.9, 50mm) + 12MP Leica ultra-wide (f/2.2, 15mm, 120° FOV) |
| Features | Studio-level Portrait Mode, AI Motion Sensing, Night Mode, 4K Video | Leica professional optical lens (Summilux), Leica Authentic/Vibrant styles, Leica Portrait, UltraHDR, Night Mode |
| Video Recording | 4K @ 60fps, 1080p @ 120fps (Slow-mo) | 4K @ 24/30/60fps, 1080p @ 30/60/120/240/960fps, Dolby Vision |
| Front Camera | 50MP AI Selfie Camera (f/2.0, AF) | 32MP (f/2.0) |
| Front Camera Features | HDR, AI Portrait, Face Recognition | Night mode, HDR10+, Portrait mode |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio (Wired & Wireless), Noise Cancellation | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP (Supports HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.4 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (Optical) |
| Face Unlock | 2D Face Recognition | AI Face Unlock (2D) |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, Electronic compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Technology) | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 66W HONOR SuperCharge | 67W HyperCharge (PD3.0, Mi-FC 2.0) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱22,999 | 12GB + 256GB ₱25,999 12GB + 512GB ₱27,999 |
| Availability | Available at HONOR Experience Stores, Smart Online Store, Abenson, Shopee, and Lazada. | Available at official Xiaomi stores, authorized retailers, and online official stores (Shopee, Lazada, TikTok Shop). |



