Select up to 2 devices
HONOR 400 5G vs realme 16 5G (Specs, Price & Features)
Compare HONOR 400 5G vs realme 16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 5G | realme 16 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | 400 5G | 16 5G |
| Release Date | June 17, 2025 | April 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 156.5 x 74.6 x 7.3 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | 186 g | 183 g |
| Build Material | Glass front, Aluminum frame, Glass back | Glass front, reinforced polycarbonate frame, Light Glass design back |
| Water & Dust Resistance | IP66 (Protected against high-pressure water jets) | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) |
| Durability | - | - |
| Colors | Desert Gold, Meteor Silver, Tidal Blue, Midnight Black | Sky Blue, Midnight Black |
| Display | ||
| Screen Size | 6.55 inches | 6.57 inches |
| Display Type | Quad-Curved AMOLED (1.07 Billion Colors) | Flexible AMOLED (10-bit, 1.07B colors) |
| Resolution | 1.5K (2736 x 1264 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 397 PPI |
| Brightness | 5,000 nits (Peak) | 1,000 nits (typical) / 4,200 nits (Peak) |
| Protection | SGS 5-star anti-drop resistant glass; 3840Hz PWM Flicker-free dimming | DT Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) | MediaTek Dimensity 6400 Turbo (6nm) |
| CPU | Octa-core (Up to 2.63 GHz) | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 720 (GPU Turbo X supported) | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR5 | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSD up to 1TB |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | realme UI 7.0 |
| Special Features | Magic AI Portrait, AI Image-to-Video (animates old photos), AI Deepfake Detection, and Smart Capsule notifications. | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 200MP Ultra-clear AI Camera (f/1.9, OIS + EIS) | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) |
| Secondary | 12MP Ultra-wide & Macro (f/2.2, 112° FOV) | 2MP Monochrome lens (f/2.4) |
| Features | Studio-level Portrait Mode, AI Motion Sensing, Night Mode, 4K Video | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode |
| Video Recording | 4K @ 60fps, 1080p @ 120fps (Slow-mo) | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 50MP AI Selfie Camera (f/2.0, AF) | 50MP (f/2.4) |
| Front Camera Features | HDR, AI Portrait, Face Recognition | AI Beauty, 1080p Portrait Video, Screen Fill Light |
| Front Video Recording | 4K @ 30fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio (Wired & Wireless), Noise Cancellation | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C audio support) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.3 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, GALILEO | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Technology) | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 66W HONOR SuperCharge | 60W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱22,999 | 8GB + 256GB ₱25,999 |
| Availability | Available at HONOR Experience Stores, Smart Online Store, Abenson, Shopee, and Lazada. | Available via realme Official Stores on Lazada, Shopee, TikTok Shop, and over 5,000 retail points nationwide. |



