Select up to 2 devices
CMF Phone 2 Pro vs vivo V60 Lite 5G (Specs, Price & Features)
Compare CMF Phone 2 Pro vs vivo V60 Lite 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 2 Pro | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Vivo |
| Model | CMF Phone 2 Pro | V60 Lite 5G |
| Release Date | May 2025 | October 19, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (5G + 5G Dual Standby) |
| Price | ₱16,490 | ₱17,999 |
| Build & Design | ||
| Dimensions | 164 x 78 x 7.8 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 185g | 194g |
| Build Material | Glass front, Polycarbonate frame and back (Modular design with accessory support) | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Orange, Black, White, Light Green | Pop Pink, Titanium Blue, Elegant Black |
| Display | ||
| Screen Size | 6.77-inch | 6.77-inch |
| Display Type | AMOLED (10-bit color depth) | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Resolution | 2392 x 1080 pixels (FHD+) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 387 PPI | - |
| Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) | - |
| Protection | Panda Glass | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB RAM Booster) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 2TB via microSDXC | No |
| Software & Features | ||
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) | Android 15 with Funtouch OS 15 |
| UI / Skin | Nothing OS 3.2 | Funtouch OS 15 |
| Special Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Ultra HDR Image support, Night Mode, Portrait Mode | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | 16MP (f/2.0, 22mm wide) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | Portrait, Face Unlock | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker (Downward-firing) | Dual Stereo Speakers |
| Audio Features | Standard audio | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP (HDR10+ supported) | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W (1-100% in ~90 mins) | 90W FlashCharge (100% in ~52 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | Yes (6W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱16,490 8GB + 256GB ₱18,490 | - |
| Availability | Available at official Nothing/CMF online stores (Lazada, Shopee), Digital Walker, and authorized retail partners. | vivo Concept Stores, Lazada, Shopee, and TikTok Shop. |



