Select up to 2 devices
CMF Phone 2 Pro vs TECNO CAMON 50 (Specs, Price & Features)
Compare CMF Phone 2 Pro vs TECNO CAMON 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 2 Pro | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Nothing | Tecno |
| Model | CMF Phone 2 Pro | CAMON 50 |
| Release Date | May 2025 | March 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱16,490 | ₱15,499 |
| Build & Design | ||
| Dimensions | 164 x 78 x 7.8 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 185g | 194 g |
| Build Material | Glass front, Polycarbonate frame and back (Modular design with accessory support) | Polycarbonate with Military-grade shock-resistance |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Orange, Black, White, Light Green | Nebula Titanium, Moonshadow Black, Malachite Green |
| Display | ||
| Screen Size | 6.77-inch | 6.78 inches |
| Display Type | AMOLED (10-bit color depth) | Flat AMOLED (ProXDR Eye-care) |
| Resolution | 2392 x 1080 pixels (FHD+) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 387 PPI | - |
| Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) | - |
| Protection | Panda Glass | Military-grade impact resistance; Wet hand touch support |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB RAM Booster) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSDXC | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) | Android 16 (HiOS 16) |
| UI / Skin | Nothing OS 3.2 | HiOS 16 |
| Special Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Features | Ultra HDR Image support, Night Mode, Portrait Mode | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.0, 22mm wide) | 32 MP with Dual Flash |
| Front Camera Features | Portrait, Face Unlock | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker (Downward-firing) | Dual Stereo Speakers |
| Audio Features | Standard audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP (HDR10+ supported) | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
| NFC | Yes | Yes (Supports "One-tap Drop" with iPhones) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W (1-100% in ~90 mins) | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱16,490 8GB + 256GB ₱18,490 | ₱15,499 8GB + 256GB |
| Availability | Available at official Nothing/CMF online stores (Lazada, Shopee), Digital Walker, and authorized retail partners. | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. |



