Select up to 2 devices
CMF Phone 2 Pro vs POCO X8 Pro (Specs, Price & Features)
Compare CMF Phone 2 Pro vs POCO X8 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 2 Pro | POCO X8 Pro |
|---|---|---|
| General | ||
| Brand | Nothing | Poco |
| Model | CMF Phone 2 Pro | X8 Pro |
| Release Date | May 2025 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱16,490 | ₱15,499 |
| Build & Design | ||
| Dimensions | 164 x 78 x 7.8 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 185g | 201.47 g |
| Build Material | Glass front, Polycarbonate frame and back (Modular design with accessory support) | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Orange, Black, White, Light Green | Black, White, Mint Green |
| Display | ||
| Screen Size | 6.77-inch | 6.59 inches |
| Display Type | AMOLED (10-bit color depth) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 2392 x 1080 pixels (FHD+) | 2756 x 1268 pixels |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) | 120Hz (Adaptive 30-120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 387 PPI | - |
| Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) | - |
| Protection | Panda Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 8500-Ultra (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (Up to 3.4 GHz) |
| GPU | Mali-G615 MC2 | Mali-G720 MC8 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB RAM Booster) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | Yes, up to 2TB via microSDXC | No |
| Software & Features | ||
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | Nothing OS 3.2 | HyperOS 3 |
| Special Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) | 50 MP, f/1.5 (Sony IMX882) with OIS |
| Secondary | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) | 8 MP (Ultra-wide, f/2.2) |
| Features | Ultra HDR Image support, Night Mode, Portrait Mode | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 16MP (f/2.0, 22mm wide) | 20 MP, f/2.2 |
| Front Camera Features | Portrait, Face Unlock | HDR, Palm Shutter, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker (Downward-firing) | Dual Stereo Speakers |
| Audio Features | Standard audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP (HDR10+ supported) | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Optical In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (Silicon-Carbon technology) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W (1-100% in ~90 mins) | 100W HyperCharge (100% in ~48 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | Yes, 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱16,490 8GB + 256GB ₱18,490 | ₱15,499 8GB + 256GB - Early Bird ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB / Iron Man Edition |
| Availability | Available at official Nothing/CMF online stores (Lazada, Shopee), Digital Walker, and authorized retail partners. | Available via Shopee, Lazada, and TikTok Shop. |



