Select up to 2 devices
CMF Phone 2 Pro vs OnePlus Nord CE4 Lite 5G (Specs, Price & Features)
Compare CMF Phone 2 Pro vs OnePlus Nord CE4 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 2 Pro | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Oneplus |
| Model | CMF Phone 2 Pro | Nord CE4 Lite 5G |
| Release Date | May 2025 | July 31, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱16,490 | ₱17,999 |
| Build & Design | ||
| Dimensions | 164 x 78 x 7.8 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | 185g | 191g |
| Build Material | Glass front, Polycarbonate frame and back (Modular design with accessory support) | Glass front, high-quality plastic frame and back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP54 |
| Durability | - | - |
| Colors | Orange, Black, White, Light Green | Super Silver, Mega Blue |
| Display | ||
| Screen Size | 6.77-inch | 6.67-inch |
| Display Type | AMOLED (10-bit color depth) | AMOLED |
| Resolution | 2392 x 1080 pixels (FHD+) | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 387 PPI | 394 PPI |
| Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) | 1200 nits (HBM), 2100 nits (Peak) |
| Protection | Panda Glass | High-strength scratch-resistant glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | Qualcomm Snapdragon 695 5G (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G615 MC2 | Adreno 619 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB RAM Booster) | 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSDXC | Yes, up to 2TB via MicroSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) | Android 14 |
| UI / Skin | Nothing OS 3.2 | OxygenOS 14.0 |
| Special Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. | Aqua Touch (usable with wet hands), 300% Ultra Volume Mode, Battery Health Engine. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) | 50MP Sony LYT-600 (f/1.8, OIS, EIS) |
| Secondary | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) | 2MP Depth-assist (f/2.4) |
| Features | Ultra HDR Image support, Night Mode, Portrait Mode | Nightscape, Portrait, Hi-Res mode, Dual-view video, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 1080p @ 30fps |
| Front Camera | 16MP (f/2.0, 22mm wide) | 16MP (f/2.4) |
| Front Camera Features | Portrait, Face Unlock | Face Unlock, Screen Flash, Portrait mode, Retouching |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker (Downward-firing) | Dual Stereo Speakers |
| Audio Features | Standard audio | Noise cancellation, 300% Ultra Volume Mode |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP (HDR10+ supported) | MP4, MKV, AVI, WMV, 3GP, FLV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.3 | 5.1 (supports SBC/AAC/aptX HD/LDAC) |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, BDS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Pedometer |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W (1-100% in ~90 mins) | 80W SUPERVOOC (1-100% in ~52 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | 5W (Reverse wired charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱16,490 8GB + 256GB ₱18,490 | 8GB + 256GB ₱17,999 |
| Availability | Available at official Nothing/CMF online stores (Lazada, Shopee), Digital Walker, and authorized retail partners. | Available at official OnePlus stores (Shopee, Lazada), Digital Walker, and authorized retailers nationwide. |



