Select up to 2 devices
CMF Phone 2 Pro vs Infinix ZERO 40 5G Comparisons (Specs, Price & Features)
Compare CMF Phone 2 Pro vs Infinix ZERO 40 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | CMF Phone 2 Pro | Infinix ZERO 40 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Infinix |
| Model | CMF Phone 2 Pro | ZERO 40 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | May 2025 | November 9, 2024 |
| Body | ||
| Dimensions | 164 x 78 x 7.8 mm | 164.3 x 74.8 x 7.9 mm |
| Weight | 185g | 195 g |
| Build | Glass front, Polycarbonate frame and back (Modular design with accessory support) | Glass front, plastic frame, plastic back |
| Colors | Orange, Black, White, Light Green | Rock Black, Violet Garden, Moving Titanium |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) |
| Water Resistance | IP54 (Dust and splash resistant) | IP54 (dust and splash resistant) |
| IP Rating | - | Corning Gorilla Glass 5 |
| Display | ||
| Display Type | AMOLED (10-bit color depth) | Curved AMOLED, 1B colors |
| Display Size | 6.77-inch | 6.78 inches |
| Resolution | 2392 x 1080 pixels (FHD+) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) | 144Hz |
| Peak Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) | 1300 nits (peak HBM) |
| Screen Protection | Panda Glass | Corning Gorilla Glass 5 |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 387 PPI | 393 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) | Android 14 (upgradable to Android 16) |
| User Interface | Nothing OS 3.2 | XOS 14.5 |
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G610 MC6 |
| Memory | ||
| RAM | 8GB LPDDR4X (supports up to 8GB RAM Booster) | 12GB (up to 24GB with RAM expansion) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 256GB / 512GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSDXC | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) | 108 MP, f/1.8 (wide), PDAF, OIS |
| Ultra-Wide / Secondary Camera | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) | 50 MP (ultrawide, 120˚), 2 MP (depth sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra HDR Image support, Night Mode, Portrait Mode | Dual-LED flash, HDR, Panorama, Night Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60/120/240fps, gyro-EIS, OIS |
| Front Camera | ||
| Front Camera | 16MP (f/2.0, 22mm wide) | 50 MP, f/2.5 |
| Front Camera Features | Portrait, Face Unlock | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired (45W), Wireless (20W) |
| Wireless Charging | No | 20W |
| Reverse Charging | Yes, 5W (Wired) | 10W (wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3 | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker (Downward-firing) | Dual Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. | Infinix AI features, Bypass Charging 2.0, JBL-tuned dual speakers |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱16,490 8GB + 256GB ₱18,490 | 12GB+512GB ₱17,999 |



