Select up to 2 devices
CMF Phone 2 Pro vs Infinix ZERO 40 5G Comparisons (Specs, Price & Features)
Compare CMF Phone 2 Pro vs Infinix ZERO 40 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | CMF Phone 2 Pro | Infinix ZERO 40 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Infinix |
| Model | CMF Phone 2 Pro | ZERO 40 5G |
| Launch Date | - | November 9, 2024 |
| Release Date | May 2025 | November 9, 2024 |
| Status | Available | Available |
| Price | ₱16,490 | ₱18,119 |
| Build & Design | ||
| Dimensions | 164 x 78 x 7.8 mm | 164.3 x 74.8 x 7.9 mm |
| Weight | 185g | 195 g |
| Build Material | Glass front, Polycarbonate frame and back (Modular design with accessory support) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | Splash and dust resistant |
| IP Rating | - | IP54 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) |
| Colors | Orange, Black, White, Light Green | Rock Black, Violet Garden, Moving Titanium |
| Display | ||
| Screen Size | 6.77-inch | 6.78 inches |
| Display Type | AMOLED (10-bit color depth) | Curved AMOLED, 1B colors |
| Resolution | 2392 x 1080 pixels (FHD+) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 387 PPI | 393 PPI |
| Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) | 1300 nits (peak HBM) |
| Protection | Panda Glass | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G610 MC6 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB RAM Booster) | 12GB (up to 24GB with RAM expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB |
| Expandable Storage | Yes, up to 2TB via microSDXC | No |
| Software & Features | ||
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) | Android 14 (upgradable to Android 16) |
| UI / Skin | Nothing OS 3.2 | XOS 14.5 |
| Special Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. | Infinix AI features, Bypass Charging 2.0, JBL-tuned dual speakers |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) | 108 MP, f/1.8 (wide), PDAF, OIS |
| Secondary | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) | 50 MP (ultrawide, 120˚), 2 MP (depth sensor) |
| Features | Ultra HDR Image support, Night Mode, Portrait Mode | Dual-LED flash, HDR, Panorama, Night Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60/120/240fps, gyro-EIS, OIS |
| Front Camera | 16MP (f/2.0, 22mm wide) | 50 MP, f/2.5 |
| Front Camera Features | Portrait, Face Unlock | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker (Downward-firing) | Dual Speakers |
| Audio Features | Standard audio | JBL-tuned, Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP (HDR10+ supported) | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3 | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W (1-100% in ~90 mins) | 68W Super Charge (50% in 15 mins) |
| Wireless Charging | No | 15W Wireless Fast Charging |
| Reverse Charging | Yes, 5W (Wired) | Supported (Wired & Wireless reverse charging) |



