Select up to 2 devices
CMF Phone 2 Pro vs Infinix NOTE 50 Pro+ 5G Comparisons (Specs, Price & Features)
Compare CMF Phone 2 Pro vs Infinix NOTE 50 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | CMF Phone 2 Pro | Infinix NOTE 50 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Infinix |
| Model | CMF Phone 2 Pro | NOTE 50 Pro+ 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | May 2025 | April 23, 2025 |
| Body | ||
| Dimensions | 164 x 78 x 7.8 mm | 163.4 x 74.5 x 8.0 mm |
| Weight | 185g | 209 g |
| Build | Glass front, Polycarbonate frame and back (Modular design with accessory support) | Glass front, aluminum frame, glass back |
| Colors | Orange, Black, White, Light Green | Titanium Grey, Enchanted Purple, Racing Edition |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dual standby) |
| Water Resistance | IP54 (Dust and splash resistant) | IP64 (Dust-tight and splash-resistant) |
| IP Rating | - | Aerospace-Grade Aluminum frame |
| Display | ||
| Display Type | AMOLED (10-bit color depth) | AMOLED, 1B colors, 144Hz refresh rate |
| Display Size | 6.77-inch | 6.78 inches |
| Resolution | 2392 x 1080 pixels (FHD+) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) | 144Hz |
| Peak Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) | 1300 nits (peak) |
| Screen Protection | Panda Glass | Reinforced glass |
| Screen-to-Body Ratio | 20:9 | 20.3:9 |
| Pixel Density | 387 PPI | 393 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) | Android 15 |
| User Interface | Nothing OS 3.2 | XOS 15 |
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 8350 (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) |
| GPU | Mali-G615 MC2 | Mali-G615 MC6 |
| Memory | ||
| RAM | 8GB LPDDR4X (supports up to 8GB RAM Booster) | 12GB LPDDR5X |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 256GB UFS 4.0 |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSDXC | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) | 50 MP, f/1.9, OIS (Sony IMX896) |
| Ultra-Wide / Secondary Camera | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra HDR Image support, Night Mode, Portrait Mode | Dual-LED flash, HDR, Panorama, Flicker sensor |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K@30/60fps, 1080p@30/60/120/240fps |
| Front Camera | ||
| Front Camera | 16MP (f/2.0, 22mm wide) | 32 MP, f/2.2 |
| Front Camera Features | Portrait, Face Unlock | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 4K@30fps, 1080p@30/60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5200 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired and Wireless |
| Wireless Charging | No | 50W |
| Reverse Charging | Yes, 5W (Wired) | 10W Wired / 7.5W Wireless |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes (A-GPS, GLONASS) |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker (Downward-firing) | Stereo speakers (Tuned by JBL) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱16,490 8GB + 256GB ₱18,490 | 12GB+256GB ₱17,999 |



