Select up to 2 devices
CMF Phone 1 vs TECNO SPARK Slim Comparisons (Specs, Price & Features)
Compare CMF Phone 1 vs TECNO SPARK Slim side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | CMF Phone 1 | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Nothing | Tecno |
| Model | Phone 1 | SPARK Slim |
| Device Type | - | - |
| Status | Available | - |
| Released | July 2024 | October 8, 2025 |
| Price (SRP) | ₱10,490 | ₱9,499 |
| Body | ||
| Dimensions | 164 x 77 x 8.2 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 197g (Standard) / 202g (Vegan Leather) | 156 g |
| Build | Glass front, interchangeable plastic or vegan leather back panels | Glass front, Aerospace-grade Fiberglass back |
| Colors | Black, Light Green, Orange, Blue | Slim White, Cool Black |
| SIM | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM |
| Water Resistance | IP52 (Dust and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Super AMOLED, HDR10+ | 3D Curved AMOLED (ProXDR) |
| Display Size | 6.67-inch | 6.78 inches |
| Resolution | 1080 x 2400 pixels (FHD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz Adaptive | 144Hz |
| Peak Brightness | 700 nits (typ) / 2000 nits (Peak) | - |
| Screen Protection | Reinforced Glass | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 16) | Android 15 |
| User Interface | Nothing OS 2.6 | HiOS 15 |
| Chipset | MediaTek Dimensity 7300 (4nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB LPDDR4X (Up to 16GB with RAM Booster) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage | 128GB / 256GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD (Hybrid slot) | No (Uses high-speed internal UFS) |
| Rear Camera | ||
| Main Camera | 50MP Sony (f/1.8, wide, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Ultra-Wide / Secondary Camera | 2MP Depth Sensor | AI Auxiliary Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Portrait Mode, Expert Mode | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 16MP (f/2.0) | 13 MP |
| Front Camera Features | Face Unlock, Portrait Mode | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,160 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS (L1), GLONASS, GALILEO, BDS, QZSS | GPS, GNSS |
| NFC | No | Yes |
| Infrared | No | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No (Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Modular Design (Removable screws for cases/accessories), Accessory Point (for kickstands, lanyards, or card holders), ChatGPT integration. | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,490 8GB + 256GB ₱12,490 | ₱9,499 8GB + 256GB |



