Select up to 2 devices
CMF Phone 1 vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare CMF Phone 1 vs Samsung Galaxy A07 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 1 | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Samsung |
| Model | Phone 1 | Galaxy A07 5G |
| Release Date | July 2024 | January 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱10,490 | ₱9,990 |
| Build & Design | ||
| Dimensions | 164 x 77 x 8.2 mm | 167.4×77.4×8.2 mm |
| Weight | 197g (Standard) / 202g (Vegan Leather) | 199g |
| Build Material | Glass front, interchangeable plastic or vegan leather back panels | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | IP52 (Dust and splash resistant) | - |
| Colors | Black, Light Green, Orange, Blue | Black, Light Violet |
| Display | ||
| Screen Size | 6.67-inch | 6.7 inches |
| Display Type | Super AMOLED, HDR10+ | PLS LCD |
| Resolution | 1080 x 2400 pixels (FHD+) | HD+ (1600×720 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | - |
| Brightness | 700 nits (typ) / 2000 nits (Peak) | - |
| Protection | Reinforced Glass | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (Up to 16GB with RAM Booster) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 16) | Android 16 with One UI 8.0 |
| UI / Skin | Nothing OS 2.6 | One UI 8.0 |
| Special Features | Modular Design (Removable screws for cases/accessories), Accessory Point (for kickstands, lanyards, or card holders), ChatGPT integration. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50MP Sony (f/1.8, wide, PDAF) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2MP Depth Sensor | 2 MP, f/2.4, (depth) |
| Features | Ultra XDR, Night Mode, Portrait Mode, Expert Mode | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 16MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | Face Unlock, Portrait Mode | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single bottom-firing speaker |
| Audio Features | High-definition microphones | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | No | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.3 | 5.3, A2DP, LE |
| GPS | GPS (L1), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No (Region specific) |
| IR Blaster | No | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W (50% in ~20 minutes) | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,490 8GB + 256GB ₱12,490 | - |
| Availability | Available at Digital Walker, Nothing/CMF Lazada & Shopee stores, and authorized retailers. | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |



