Select up to 2 devices
CMF Phone 1 vs POCO M8s 5G Comparisons (Specs, Price & Features)
Compare CMF Phone 1 vs POCO M8s 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | CMF Phone 1 | POCO M8s 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Poco |
| Model | Phone 1 | M8s 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | July 2024 | April 21, 2026 |
| Price (SRP) | ₱10,490 | ₱11,999 |
| Body | ||
| Dimensions | 164 x 77 x 8.2 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 197g (Standard) / 202g (Vegan Leather) | 217g |
| Build | Glass front, interchangeable plastic or vegan leather back panels | Glass front, Aluminum alloy camera deco, Polycarbonate back |
| Colors | Black, Light Green, Orange, Blue | White, Black |
| SIM | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM (Hybrid Slot) |
| Water Resistance | IP52 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| IP Rating | - | Wet Touch Technology 2.0 (responds to wet/oily fingers) |
| Display | ||
| Display Type | Super AMOLED, HDR10+ | IPS LCD (DotDisplay) |
| Display Size | 6.67-inch | 6.9 inches |
| Resolution | 1080 x 2400 pixels (FHD+) | FHD+ (2340 x 1080) |
| Refresh Rate | 120Hz Adaptive | 144Hz |
| Peak Brightness | 700 nits (typ) / 2000 nits (Peak) | 700 nits (typ) / 850 nits (HBM) |
| Screen Protection | Reinforced Glass | Reinforced Glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 PPI | 374 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 16) | Android 15 |
| User Interface | Nothing OS 2.6 | Xiaomi HyperOS 2 |
| Chipset | MediaTek Dimensity 7300 (4nm) | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (up to 2.3 GHz) |
| GPU | Mali-G615 MC2 | Adreno 619 |
| Memory | ||
| RAM | 8GB LPDDR4X (Up to 16GB with RAM Booster) | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) |
| Internal Storage | 128GB / 256GB | 128GB / 256GB UFS 2.2 |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD (Hybrid slot) | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 50MP Sony (f/1.8, wide, PDAF) | 50MP AI Main Camera (f/1.8) |
| Ultra-Wide / Secondary Camera | 2MP Depth Sensor | Auxiliary Lens (Depth/Flicker) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Portrait Mode, Expert Mode | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 16MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Face Unlock, Portrait Mode | AI Beautify, Portrait Mode, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Silicon-Carbon Anode) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | 18W Reverse Wired Charging |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.3 | 5.1 |
| GPS | GPS (L1), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, Beidou |
| NFC | No | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No (supports USB Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Modular Design (Removable screws for cases/accessories), Accessory Point (for kickstands, lanyards, or card holders), ChatGPT integration. | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,490 8GB + 256GB ₱12,490 | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 |



