Select up to 2 devices
CMF Phone 1 vs OPPO A6t Pro (Specs, Price & Features)
Compare CMF Phone 1 vs OPPO A6t Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 1 | OPPO A6t Pro |
|---|---|---|
| General | ||
| Brand | Nothing | Oppo |
| Model | Phone 1 | A6t Pro (4G) |
| Release Date | July 2024 | January 13, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM (Standby) |
| Price | ₱10,490 | ₱10,999 |
| Build & Design | ||
| Dimensions | 164 x 77 x 8.2 mm | 166.61×78.51×8.61 mm |
| Weight | 197g (Standard) / 202g (Vegan Leather) | 215g |
| Build Material | Glass front, interchangeable plastic or vegan leather back panels | Glass front, reinforced plastic frame, and matte "Crystal" texture plastic back. |
| Water & Dust Resistance | IP52 (Dust and splash resistant) | IP68 and IP69 (High-pressure water/steam resistant, fully submersible) |
| Colors | Black, Light Green, Orange, Blue | Crystal White, Crystal Violet |
| Display | ||
| Screen Size | 6.67-inch | 6.75 inches |
| Display Type | Super AMOLED, HDR10+ | IPS LCD (Ultra Bright Display) |
| Resolution | 1080 x 2400 pixels (FHD+) | HD+ (1570×720 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 395 PPI | 256 PPI |
| Brightness | 700 nits (typ) / 2000 nits (Peak) | 900 nits (HBM) / 1,125 nits (Peak) |
| Protection | Reinforced Glass | Reinforced glass with GloveTouch and Wet Touch support |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 (4nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Mali-G615 MC2 | Adreno 610 |
| RAM Options | 8GB LPDDR4X (Up to 16GB with RAM Booster) | 8GB LPDDR4X (Supports up to 8GB Virtual RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Yes, via microSD (up to 2TB) |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 16) | Android 15 with ColorOS 15 |
| UI / Skin | Nothing OS 2.6 | ColorOS 15.0 |
| Special Features | Modular Design (Removable screws for cases/accessories), Accessory Point (for kickstands, lanyards, or card holders), ChatGPT integration. | 60-Month Fluency Protection (guaranteed smooth for 5 years), AI LinkBoost 3.0 for better signal, and GloveTouch technology for screen use in wet/cold weather. |
| Camera | ||
| Main Camera | 50MP Sony (f/1.8, wide, PDAF) | 50 MP (Wide), f/1.8, PDAF |
| Secondary | 2MP Depth Sensor | 2 MP (Monochrome) |
| Features | Ultra XDR, Night Mode, Portrait Mode, Expert Mode | LED Flash, HDR, Super Night Mode, AI Portrait Retouching, AI Eraser 2.0, Underwater Photography Mode. |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 16MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | Face Unlock, Portrait Mode | Screen Flash, AI Beauty, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | High-definition microphones | 300% Ultra Volume Mode, DTS Audio, Spray Water Removal (vibrates to eject water from ports). |
| 3.5mm Jack | No | No (Type-C audio supported) |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE / 3G / 2G (No 5G support) |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.3 | 5.0, Low Energy |
| GPS | GPS (L1), GLONASS, GALILEO, BDS, QZSS | Yes (A-GPS, GLONASS, Galileo, QZSS, Beidou) |
| NFC | No | Yes (Region dependent, supported in Philippines) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes (AI Face Recognition) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000mAh (Silicon-Carbon battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 33W (50% in ~20 minutes) | 45W SUPERVOOC Flash Charge (36% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | Yes, 5W Reverse Wired Charging (Powerbank mode) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,490 8GB + 256GB ₱12,490 | 8GB + 256GB ₱10,999 |
| Availability | Available at Digital Walker, Nothing/CMF Lazada & Shopee stores, and authorized retailers. | Available now via OPPO Official Stores (Shopee, Lazada) and authorized retailers nationwide. |



