Select up to 2 devices
CMF Phone 1 vs HUAWEI nova Y73 (Specs, Price & Features)
Compare CMF Phone 1 vs HUAWEI nova Y73 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 1 | HUAWEI nova Y73 |
|---|---|---|
| General | ||
| Brand | Nothing | Huawei |
| Model | Phone 1 | nova Y73 |
| Release Date | July 2024 | June 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM |
| Price | ₱10,490 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164 x 77 x 8.2 mm | 166.05 x 76.58 x 8.25 mm |
| Weight | 197g (Standard) / 202g (Vegan Leather) | 203 g |
| Build Material | Glass front, interchangeable plastic or vegan leather back panels | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. |
| Water & Dust Resistance | IP52 (Dust and splash resistant) | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. |
| Durability | - | - |
| Colors | Black, Light Green, Orange, Blue | Midnight Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.67-inch | 6.67 inches |
| Display Type | Super AMOLED, HDR10+ | IPS LCD (Eye Comfort Display) |
| Resolution | 1080 x 2400 pixels (FHD+) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 120Hz Adaptive | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 264 PPI |
| Brightness | 700 nits (typ) / 2000 nits (Peak) | 1,000 nits (Peak) |
| Protection | Reinforced Glass | Doubly-reinforced glass with SGS-certified drop resistance. |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 (4nm) | Kirin 710A (14nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G615 MC2 | Mali-G51 MP4 |
| RAM Options | 8GB LPDDR4X (Up to 16GB with RAM Booster) | 8GB |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | No |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 16) | HarmonyOS 4 / EMUI 12 |
| UI / Skin | Nothing OS 2.6 | EMUI 12 |
| Special Features | Modular Design (Removable screws for cases/accessories), Accessory Point (for kickstands, lanyards, or card holders), ChatGPT integration. | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). |
| Camera | ||
| Main Camera | 50MP Sony (f/1.8, wide, PDAF) | 50MP Wide (f/1.8, PDAF) |
| Secondary | 2MP Depth Sensor | Infrared Sensor (for focus/depth) |
| Features | Ultra XDR, Night Mode, Portrait Mode, Expert Mode | LED Flash, HDR, Panorama, Super Night Shot |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 16MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Face Unlock, Portrait Mode | AI Beauty, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Mono (Bottom-firing) |
| Audio Features | High-definition microphones | HUAWEI Histen, 300% Ultra Volume Mode |
| 3.5mm Jack | No | No (Type-C audio support) |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 4 (802.11b/g/n), 2.4 GHz |
| Bluetooth | 5.3 | 5.1 |
| GPS | GPS (L1), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,620 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 33W (50% in ~20 minutes) | 40W HUAWEI SuperCharge Turbo |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Wired) | Yes (5W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,490 8GB + 256GB ₱12,490 | 8GB + 256GB ₱9,999 |
| Availability | Available at Digital Walker, Nothing/CMF Lazada & Shopee stores, and authorized retailers. | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. |



