Select up to 2 devices
Apple iPhone 16e vs Xiaomi 14T Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs Xiaomi 14T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | Xiaomi 14T |
|---|---|---|
| General | ||
| Brand | Apple | Xiaomi |
| Model | iPhone 16e | Xiaomi 14T |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 28, 2025 | September 26, 2024 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 160.5 x 75.1 x 7.80 mm (Glass) / 7.95 mm (PU Leather) |
| Weight | 167g | 195g (Glass) / 193g (PU Leather) |
| Build | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front (Gorilla Glass 5), Aluminum alloy frame, Glass or PU Leather back |
| Colors | Black, White | Titan Black, Titan Gray, Titan Blue, Lemon Green |
| SIM | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP68 (Dust-tight and water-resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED DotDisplay |
| Display Size | 6.1-inch | 6.67-inch |
| Resolution | 2532 x 1170 pixels | 2712 x 1220 (1.5K) |
| Refresh Rate | 60Hz | Up to 144Hz |
| Peak Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 4000 nits (Peak) |
| Screen Protection | Ceramic Shield (2025 generation) | Corning Gorilla Glass 5 |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 446 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 14 |
| User Interface | Apple Standard UI | Xiaomi HyperOS |
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 8300-Ultra (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.2 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510) |
| GPU | 4-core Apple GPU | Arm Mali-G615 MC6 |
| Memory | ||
| RAM | 8GB (standardized for Apple Intelligence) | 12GB (LPDDR5X) |
| Internal Storage | 128GB / 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50MP Sony IMX906 (f/1.7, 23mm, OIS) |
| Ultra-Wide / Secondary Camera | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 50MP Leica telephoto (f/1.9, 50mm) + 12MP Leica ultra-wide (f/2.2, 15mm, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | Leica professional optical lens (Summilux), Leica Authentic/Vibrant styles, Leica Portrait, UltraHDR, Night Mode |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 24/30/60fps, 1080p @ 30/60/120/240/960fps, Dolby Vision |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 32MP (f/2.0) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Night mode, HDR10+, Portrait mode |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (Qi/MagSafe) | Wired |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | AI Face Unlock (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, Xiaomi IceLoop cooling system. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB + 256GB ₱25,999 12GB + 512GB ₱27,999 |



