Select up to 2 devices
Apple iPhone 16e vs vivo V70 FE (Specs, Price & Features)
Compare Apple iPhone 16e vs vivo V70 FE side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16e | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Apple | Vivo |
| Model | iPhone 16e | V70 FE |
| Release Date | February 28, 2025 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual Nano-SIM |
| Price | ₱28,990 | ₱25,999 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 167g | 195 g |
| Build Material | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Colors | Black, White | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.1-inch | 6.83 inches |
| Display Type | Super Retina XDR OLED | AMOLED |
| Resolution | 2532 x 1170 pixels | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 60Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 449 PPI |
| Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 1,900 nits (HBM) |
| Protection | Ceramic Shield (2025 generation) | Schott Xensation Alpha |
| Performance | ||
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | 4-core Apple GPU | Mali-G610 |
| RAM Options | 8GB (standardized for Apple Intelligence) | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 128GB / 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 16 |
| UI / Skin | Apple Standard UI | OriginOS 6 (PH Version) |
| Special Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 12MP TrueDepth (f/1.9) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Spatial Audio, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1 (Supports Dolby Vision, HDR10+, HLG) | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (Supports e-wallet and card emulation) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | 2D Face Recognition |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired & Wireless (Qi/MagSafe) | Wired |
| Charging Speed | 20W or higher (50% charge in 30 mins); supports up to 27W | 90W FlashCharge |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Available at Apple.com/ph, iStore, Power Mac Center, Beyond the Box, and Digimap. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



