Select up to 2 devices
Apple iPhone 16e vs vivo V70 5G Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Apple | Vivo |
| Model | iPhone 16e | V70 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | February 28, 2025 | February 28, 2026 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 167g | 194 g |
| Build | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Colors | Black, White | Dual Nano-SIM |
| SIM | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Golden Hour (Pop Mart collab), Alpine Gray |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Display Size | 6.1-inch | 6.59 inches |
| Resolution | 2532 x 1170 pixels | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 60Hz | 120Hz (Adaptive) |
| Peak Brightness | 800 nits (typical), 1200 nits (Peak HDR) | - |
| Screen Protection | Ceramic Shield (2025 generation) | Schott Xensation Core (Victus-grade) |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 16 (OriginOS 6) |
| User Interface | Apple Standard UI | OriginOS 6 (Global) |
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | 4-core Apple GPU | Adreno 722 |
| Memory | ||
| RAM | 8GB (standardized for Apple Intelligence) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage | 128GB / 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Ultra-Wide / Secondary Camera | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (Qi/MagSafe) | USB Type-C |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (e-wallet and card emulation support) |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB 2.0 (Type-C) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |



