Select up to 2 devices
Apple iPhone 16e vs vivo V50 5G Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs vivo V50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | vivo V50 5G |
|---|---|---|
| General | ||
| Brand | Apple | Vivo |
| Model | iPhone 16e | V50 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 28, 2025 | February 28, 2025 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 163.29 x 76.72 x 7.39 mm (Satin Black) / 7.57 mm (Mist Purple, Ancora Red) |
| Weight | 167g | 189g (Satin Black) / 199g (Mist Purple, Ancora Red) |
| Build | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front; plastic composite sheet or glass back |
| Colors | Black, White | Satin Black, Mist Purple, Ancora Red |
| SIM | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP68 / IP69 |
| IP Rating | - | Diamond Shield Glass (Schott) |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED, HDR10+ |
| Display Size | 6.1-inch | 6.77 inches |
| Resolution | 2532 x 1170 pixels | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 60Hz | 120Hz |
| Peak Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 1300 nits (HBM), 4500 nits (peak) |
| Screen Protection | Ceramic Shield (2025 generation) | Diamond shield glass |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | 388 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 15 |
| User Interface | Apple Standard UI | Funtouch OS 15 |
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x 2.63 GHz Cortex-A715, 3x 2.4 GHz Cortex-A715, 4x 1.8 GHz Cortex-A510) |
| GPU | 4-core Apple GPU | Adreno 720 |
| Memory | ||
| RAM | 8GB (standardized for Apple Intelligence) | 12GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50 MP (f/1.9, OIS, Zeiss Optics) |
| Ultra-Wide / Secondary Camera | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 50 MP (Ultra-wide, f/2.0) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | Color spectrum sensor, Ring-LED flash, HDR, Panorama, Multi-focal portrait (23/35/50mm) |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30fps, 1080p @ 30fps (gyro-EIS, OIS) |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 50 MP (f/2.0, AF, Zeiss Optics) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | HDR, AI Beauty |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps, 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (Qi/MagSafe) | Wired |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | Yes (wired) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (dual-band) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes (with reader mode) | Yes (market dependent) |
| Infrared | No | No |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | AI Aura Light Portrait 2.0, ZEISS Optics, AI SuperLink, CIPA 4.0 DSLR-level stabilization |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB+256GB ₱25,999 12GB+512GB ₱28,999 |



