Select up to 2 devices
Apple iPhone 16e vs SAMSUNG Galaxy A37 5G (Specs, Price & Features)
Compare Apple iPhone 16e vs SAMSUNG Galaxy A37 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16e | SAMSUNG Galaxy A37 5G |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 16e | Galaxy A37 5G |
| Release Date | February 28, 2025 | March 25, 2026 |
| Status | Available | - |
| SIM Type | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual Nano-SIM + eSIM support |
| Price | ₱28,990 | ₱25,990 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 167g | 196 g |
| Build Material | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Gorilla Glass Victus+ (Front & Back), Plastic Frame |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | - |
| Colors | Black, White | Awesome Lavender, Awesome Charcoal, Awesome Graygreen, Awesome White |
| Display | ||
| Screen Size | 6.1-inch | 6.7 inches |
| Display Type | Super Retina XDR OLED | Super AMOLED (Vision Booster, 1900 nits peak brightness) |
| Resolution | 2532 x 1170 pixels | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 60Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 800 nits (typical), 1200 nits (Peak HDR) | - |
| Protection | Ceramic Shield (2025 generation) | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Apple A18 (3nm) | Samsung Exynos 1480 (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (Up to 2.75 GHz) |
| GPU | 4-core Apple GPU | Samsung Xclipse 530 (AMD RDNA architecture) |
| RAM Options | 8GB (standardized for Apple Intelligence) | 8GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No (Hybrid slot removed) |
| Software & Features | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | Apple Standard UI | One UI 8.5 |
| Special Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, Samsung Knox Vault. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 8 MP (Ultra-wide) + 5 MP (Macro) |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | HDR, Nightography, AI Object Eraser 3, Portrait Mode |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 12MP TrueDepth (f/1.9) | 12 MP, f/2.2 |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Face Unlock, Super HDR Video |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1 (Supports Dolby Vision, HDR10+, HLG) | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | No | Optical In-display |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Yes |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 5,000 mAh |
| Charging Type | Wired & Wireless (Qi/MagSafe) | USB Type-C |
| Charging Speed | 20W or higher (50% charge in 30 mins); supports up to 27W | 45W Wired (Super Fast Charging 2.0) |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | ₱25,990 8GB + 128GB ₱27,990 8GB + 256GB |
| Availability | Available at Apple.com/ph, iStore, Power Mac Center, Beyond the Box, and Digimap. | Now available at Samsung Authorized Stores, Lazada, and Shopee. |



