Select up to 2 devices
Apple iPhone 16e vs realme P4 Power 5G Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Apple | Realme |
| Model | iPhone 16e | P4 Power 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 28, 2025 | June 4, 2026 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 167g | 219 g |
| Build | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front (Corning Gorilla Glass 7i), plastic frame and back |
| Colors | Black, White | Power Silver, Flash Orange |
| SIM | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP66 / IP68 / IP69 |
| IP Rating | - | Enhanced shock-resistant frame |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED (HyperGlow 4D Curve+) |
| Display Size | 6.1-inch | 6.8 inches |
| Resolution | 2532 x 1170 pixels | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 60Hz | 144Hz |
| Peak Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) |
| Screen Protection | Ceramic Shield (2025 generation) | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 453 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 16 |
| User Interface | Apple Standard UI | realme UI 7.0 |
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 7400 Ultra (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core |
| GPU | 4-core Apple GPU | Arm Mali-G615 MC2 |
| Memory | ||
| RAM | 8GB (standardized for Apple Intelligence) | 12GB LPDDR4X |
| Internal Storage | 128GB / 256GB / 512GB | 256GB UFS 3.1 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50 MP (Sony IMX882, f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 8 MP (Ultra-wide, f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 16 MP (f/2.4) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | AI Beauty, Portrait, Dual-view video |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 10,001 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (Qi/MagSafe) | Wired |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | Yes (27W wired) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (with reader mode) | No |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No (Type-C headphones supported) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display optical |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB+256GB ₱25,999 |



