Select up to 2 devices
Apple iPhone 16e vs OnePlus Nord 3 5G (Specs, Price & Features)
Compare Apple iPhone 16e vs OnePlus Nord 3 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16e | OnePlus Nord 3 5G |
|---|---|---|
| General | ||
| Brand | Apple | Oneplus |
| Model | iPhone 16e | Nord 3 5G |
| Release Date | February 28, 2025 | July 14, 2023 |
| Status | Available | Available |
| SIM Type | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱28,990 | ₱29,990 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 162.6 x 75.1 x 8.1 mm |
| Weight | 167g | 193.5 g |
| Build Material | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Gorilla Glass 5 front and back, plastic frame |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP54 (Dust and splash resistant) |
| Colors | Black, White | Misty Green (PH specific), Tempest Gray |
| Display | ||
| Screen Size | 6.1-inch | 6.74-inch |
| Display Type | Super Retina XDR OLED | Super Fluid AMOLED, 1B colors, HDR10+ |
| Resolution | 2532 x 1170 pixels | 1240 x 2772 pixels (1.5K) |
| Refresh Rate | 60Hz | 120Hz (Adaptive 40-120Hz) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 450 PPI |
| Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) |
| Protection | Ceramic Shield (2025 generation) | Dragontrail Glass / Gorilla Glass 5 |
| Performance | ||
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 9000 (4 nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1 x 3.05 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
| GPU | 4-core Apple GPU | Mali-G710 MC10 |
| RAM Options | 8GB (standardized for Apple Intelligence) | 16GB LPDDR5X (PH standard configuration) |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 13 (Upgradable to Android 14/15) |
| UI / Skin | Apple Standard UI | OxygenOS 13.1 |
| Special Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Alert Slider, IR Blaster, X-axis linear motor, VC cooling system (4129.8mm²), AI Scene Enhancement. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50MP Sony IMX890 (f/1.8, OIS, PDAF) |
| Secondary | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | Dual-LED flash, HDR, Panorama, Nightscape, Portrait mode |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30/60fps, 1080p @ 30/60/120fps (gyro-EIS) |
| Front Camera | 12MP TrueDepth (f/1.9) | 16MP (f/2.4, 24mm wide) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | HDR, Panorama, Face Unlock |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1 (Supports Dolby Vision, HDR10+, HLG) | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6, dual-band |
| Bluetooth | 5.3 | 5.3 (aptX HD, LDAC, LHDC) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | 2D Face Recognition |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 5,000 mAh |
| Charging Type | Wired & Wireless (Qi/MagSafe) | Wired |
| Charging Speed | 20W or higher (50% charge in 30 mins); supports up to 27W | 80W SUPERVOOC (1-100% in ~32 minutes) |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 16GB + 256GB ₱29,990 |
| Availability | Available at Apple.com/ph, iStore, Power Mac Center, Beyond the Box, and Digimap. | Available at official OnePlus stores, Shopee, Lazada, and authorized retailers (Digital Walker). |



