Select up to 2 devices
Apple iPhone 16e vs Nothing Phone (3a) Pro (Specs, Price & Features)
Compare Apple iPhone 16e vs Nothing Phone (3a) Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16e | Nothing Phone (3a) Pro |
|---|---|---|
| General | ||
| Brand | Apple | Nothing |
| Model | iPhone 16e | Phone (3a) Pro |
| Release Date | February 28, 2025 | March 11, 2025 |
| Status | Available | Available |
| SIM Type | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM) + eSIM support |
| Price | ₱28,990 | ₱27,790 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 163.5 x 77.5 x 8.4 mm |
| Weight | 167g | 211 g |
| Build Material | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front (Panda Glass), Aluminum frame with plastic sides, Glass back (Panda Glass) |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP64 (Dust-tight and splash resistant) |
| Colors | Black, White | Black, Grey, White |
| Display | ||
| Screen Size | 6.1-inch | 6.77-inch |
| Display Type | Super Retina XDR OLED | Flexible AMOLED, 1.07 Billion colors, HDR10+ |
| Resolution | 2532 x 1170 pixels | 2392 x 1080 (FHD+) |
| Refresh Rate | 60Hz | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 388 PPI |
| Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 800 nits (typical) / 1300 nits (HBM) / 3000 nits (Peak) |
| Protection | Ceramic Shield (2025 generation) | Panda Glass |
| Performance | ||
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x2.5 GHz Cortex-A720, 3x2.4 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) |
| GPU | 4-core Apple GPU | Adreno 710 |
| RAM Options | 8GB (standardized for Apple Intelligence) | 12GB LPDDR4X (Up to 20GB with RAM Booster) |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 15 (Upgradable to Android 16) |
| UI / Skin | Apple Standard UI | Nothing OS 3.1 |
| Special Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Glyph Interface (26 zones), Essential Key (programmable button), AI-powered camera enhancements, Clean software experience (no bloatware). |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50MP (f/1.9, 24mm, OIS, dual pixel PDAF) |
| Secondary | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 50MP Periscope Telephoto (f/2.6, 70mm, 3x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | Ultra HDR, Night Mode, 60x Ultra Zoom, Motion Capture, Portrait Mode |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30fps, 1080p @ 30/60/120fps (Live HDR support) |
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP (f/2.2, 24mm wide) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Face Unlock, Night Mode, HDR |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes | High-fidelity spatial audio, Dual microphones with noise cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1 (Supports Dolby Vision, HDR10+, HLG) | MP4, MOV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6, Dual-band |
| Bluetooth | 5.3 | 5.4 (A2DP, LE) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | 2D Face Recognition |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyro, Proximity, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 5,000 mAh |
| Charging Type | Wired & Wireless (Qi/MagSafe) | Wired |
| Charging Speed | 20W or higher (50% charge in 30 mins); supports up to 27W | 50W (100% in approx. 56 minutes) |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | 7.5W (Reverse wired charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB + 256GB ₱27,790 |
| Availability | Available at Apple.com/ph, iStore, Power Mac Center, Beyond the Box, and Digimap. | Available via Digital Walker, official Nothing stores on Lazada/Shopee, and select tech retailers. |



