Select up to 2 devices
Apple iPhone 16e vs Infinix NOTE 60 Ultra Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs Infinix NOTE 60 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | Infinix NOTE 60 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Infinix |
| Model | iPhone 16e | NOTE 60 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 28, 2025 | May 15, 2026 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 162.3 x 77.2 x 7.9 mm |
| Weight | 167g | 220 g |
| Build | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back |
| Colors | Black, White | Torino Black, Monza Red, Amalfi Blue, Roma Silver |
| SIM | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual Nano-SIM + eSIM |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP64 |
| IP Rating | - | Automotive-inspired structural reinforcement |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED (Ultra HDR, 10-bit) |
| Display Size | 6.1-inch | 6.78 inches |
| Resolution | 2532 x 1170 pixels | 1.5K (1208 x 2644) |
| Refresh Rate | 60Hz | 144Hz |
| Peak Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 700 nits (typ) / 4,500 nits (peak) |
| Screen Protection | Ceramic Shield (2025 generation) | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | 429 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 16 (3 years OS updates / 5 years security) |
| User Interface | Apple Standard UI | XOS 16 (GlowSpace UI) |
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 8400 Ultimate (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) |
| GPU | 4-core Apple GPU | Mali-G720 MC7 |
| Memory | ||
| RAM | 8GB (standardized for Apple Intelligence) | 12GB LPDDR5X |
| Internal Storage | 128GB / 256GB / 512GB | 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 200MP Samsung ISOCELL HPE (f/1.7, OIS) |
| Ultra-Wide / Secondary Camera | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K@30/60fps, 1080p@240fps (slow-mo) |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 32MP (f/2.2) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Dual LED Flash, AI Beautification |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 1080p@60fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 7,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (Qi/MagSafe) | Wired & Wireless |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | 50W MagCharge |
| Reverse Charging | No | 10W (Wired) / 5W (Wireless) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | L1+L5 Dual-band |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Supported |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers (Sound by JBL) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB + 512GB ₱32,999 |



