Select up to 2 devices
Apple iPhone 16e vs HUAWEI nova 14 Pro Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs HUAWEI nova 14 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | HUAWEI nova 14 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Huawei |
| Model | iPhone 16e | nova 14 Pro |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 28, 2025 | November 27, 2025 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 163.4 x 75.0 x 7.78 mm |
| Weight | 167g | 207g |
| Build | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant |
| Colors | Black, White | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink |
| SIM | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual Nano-SIM (Dual Standby) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED | LTPO OLED (1.07 billion colors, HDR Vivid) |
| Display Size | 6.1-inch | 6.78 inches |
| Resolution | 2532 x 1170 pixels | FHD+ (2776 x 1224 pixels, 449 PPI) |
| Refresh Rate | 60Hz | 1–120Hz LTPO Adaptive Refresh Rate |
| Peak Brightness | 800 nits (typical), 1200 nits (Peak HDR) | - |
| Screen Protection | Ceramic Shield (2025 generation) | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | HarmonyOS 5.0 (China) / EMUI 15.0 (International) |
| User Interface | Apple Standard UI | EMUI 15.0 / HarmonyOS 5.0 |
| Chipset | Apple A18 (3nm) | Kirin 8020 (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) |
| GPU | 4-core Apple GPU | Maleoon 920 |
| Memory | ||
| RAM | 8GB (standardized for Apple Intelligence) | 12GB |
| Internal Storage | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) |
| Ultra-Wide / Secondary Camera | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 5,500 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (Qi/MagSafe) | USB Type-C |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | Yes, 5W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6/7 (802.11 ax/be) |
| Bluetooth | 5.3 | 5.2 (Support L2HC 3.0 HD Audio) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (HCE, NFC-SIM) |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | Under-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Yes (AI Face Recognition) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB+512GB ₱32,999 |



