Select up to 2 devices
Apple iPhone 16e vs HUAWEI nova 14 Pro (Specs, Price & Features)
Compare Apple iPhone 16e vs HUAWEI nova 14 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16e | HUAWEI nova 14 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Huawei |
| Model | iPhone 16e | nova 14 Pro |
| Release Date | February 28, 2025 | November 2025 |
| Status | Available | - |
| SIM Type | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual Nano-SIM (Dual Standby) |
| Price | ₱28,990 | ₱31,999 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 163.4 x 75.0 x 7.78 mm |
| Weight | 167g | 207g |
| Build Material | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | - |
| Colors | Black, White | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink |
| Display | ||
| Screen Size | 6.1-inch | 6.78 inches |
| Display Type | Super Retina XDR OLED | LTPO OLED (1.07 billion colors, HDR Vivid) |
| Resolution | 2532 x 1170 pixels | FHD+ (2776 x 1224 pixels, 449 PPI) |
| Refresh Rate | 60Hz | 1–120Hz LTPO Adaptive Refresh Rate |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 800 nits (typical), 1200 nits (Peak HDR) | - |
| Protection | Ceramic Shield (2025 generation) | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) |
| Performance | ||
| Chipset | Apple A18 (3nm) | Kirin 8020 (4nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) |
| GPU | 4-core Apple GPU | Maleoon 920 |
| RAM Options | 8GB (standardized for Apple Intelligence) | 12GB |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB |
| Expandable Storage | No | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) |
| Software & Features | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | HarmonyOS 5.0 (China) / EMUI 15.0 (International) |
| UI / Skin | Apple Standard UI | EMUI 15.0 / HarmonyOS 5.0 |
| Special Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) |
| Secondary | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) |
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes | HUAWEI Histen, Dual Microphone Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1 (Supports Dolby Vision, HDR10+, HLG) | MP4, 3GP |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6/7 (802.11 ax/be) |
| Bluetooth | 5.3 | 5.2 (Support L2HC 3.0 HD Audio) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (HCE, NFC-SIM) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | No | Under-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Yes (AI Face Recognition) |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 5,500 mAh (Typical) |
| Charging Type | Wired & Wireless (Qi/MagSafe) | USB Type-C |
| Charging Speed | 20W or higher (50% charge in 30 mins); supports up to 27W | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | Yes, 5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | - |
| Availability | Available at Apple.com/ph, iStore, Power Mac Center, Beyond the Box, and Digimap. | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. |



