Select up to 2 devices
Apple iPhone 16e vs HUAWEI nova 13 Pro Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs HUAWEI nova 13 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | HUAWEI nova 13 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Huawei |
| Model | iPhone 16e | nova 13 Pro |
| Launch Date | - | January 17, 2025 |
| Release Date | February 28, 2025 | January 17, 2025 |
| Status | Available | Available |
| Price | ₱28,990 | ₱32,999 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 163.4 x 74.9 x 7.82 mm |
| Weight | 167g | 209 g |
| Build Material | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front (Aluminosilicate glass), plastic back and frame |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | Dust-tight and low-pressure water jet resistant |
| IP Rating | - | IP65 |
| SIM Type | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, White | Loden Green, White, Black |
| Display | ||
| Screen Size | 6.1-inch | 6.76 inches |
| Display Type | Super Retina XDR OLED | LTPO OLED, 1B colors, HDR, 120Hz, 2160Hz PWM Dimming |
| Resolution | 2532 x 1170 pixels | 1224 x 2776 pixels |
| Refresh Rate | 60Hz | 120Hz (1–120Hz adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 449 PPI |
| Brightness | 800 nits (typical), 1200 nits (Peak HDR) | High peak outdoor brightness configuration |
| Protection | Ceramic Shield (2025 generation) | Aluminosilicate glass / 3D curved glass screen |
| Performance | ||
| Chipset | Apple A18 (3nm) | Kirin 8000 |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core |
| GPU | 4-core Apple GPU | Maleoon 910 |
| RAM Options | 8GB (standardized for Apple Intelligence) | 12GB |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | EMUI 14.2 (International) / HarmonyOS 4.2 (China) |
| UI / Skin | Apple Standard UI | EMUI |
| Special Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) |
| Secondary | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30fps, 1080p @ 30fps |
| Front Camera | 12MP TrueDepth (f/1.9) | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | HDR, panorama, dual-view video |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes | Hi-Res Audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1 (Supports Dolby Vision, HDR10+, HLG) | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | Yes |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 5,000 mAh |
| Charging Type | Wired & Wireless (Qi/MagSafe) | Wired |
| Charging Speed | 20W or higher (50% charge in 30 mins); supports up to 27W | 100W HUAWEI SuperCharge Turbo (50% in 9 minutes) |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | No |
| Reverse Charging | No | 5W reverse wired |



