Select up to 2 devices
Apple iPhone 16e vs HONOR 400 Pro 5G (Specs, Price & Features)
Compare Apple iPhone 16e vs HONOR 400 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16e | HONOR 400 Pro 5G |
|---|---|---|
| General | ||
| Brand | Apple | Honor |
| Model | iPhone 16e | 400 Pro 5G |
| Release Date | February 28, 2025 | August 2, 2025 |
| Status | Available | Available |
| SIM Type | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) |
| Price | ₱28,990 | ₱32,999 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 160.8 x 76.1 x 8.1 mm |
| Weight | 167g | 205 g |
| Build Material | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP68 & IP69 (Dust and high-pressure water/submersion resistance) |
| Colors | Black, White | Midnight Black, Lunar Grey |
| Display | ||
| Screen Size | 6.1-inch | 6.7 inches |
| Display Type | Super Retina XDR OLED | AMOLED (Curved Edge) |
| Resolution | 2532 x 1170 pixels | 1.5K (2800 x 1280 pixels) |
| Refresh Rate | 60Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 5,000 nits (Peak) |
| Protection | Ceramic Shield (2025 generation) | SGS 5-star drop-resistant glass |
| Performance | ||
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | 4-core Apple GPU | Adreno 750 |
| RAM Options | 8GB (standardized for Apple Intelligence) | 12GB |
| Internal Storage Options | 128GB / 256GB / 512GB | 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 15 |
| UI / Skin | Apple Standard UI | MagicOS 9.0 |
| Special Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 200MP (f/1.9, 1/1.4" sensor, OIS) |
| Secondary | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera |
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP (f/2.0) + 2MP Depth Sensor |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Portrait Selfie, HDR, Face Recognition |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes | HONOR Sound, Hi-Res Audio |
| 3.5mm Jack | No | No (supports USB-C audio) |
| Video Formats Supported | HEVC, H.264, AV1 (Supports Dolby Vision, HDR10+, HLG) | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 / Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (Full scenario support) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | Under-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | 2D Face Recognition |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 6,000 mAh (Silicon-Carbon Battery) |
| Charging Type | Wired & Wireless (Qi/MagSafe) | Wired and Wireless |
| Charging Speed | 20W or higher (50% charge in 30 mins); supports up to 27W | 100W HONOR SuperCharge (100% in ~39 minutes) |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | 50W Wireless SuperCharge |
| Reverse Charging | No | 5W Reverse Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB + 512GB ₱32,999 |
| Availability | Available at Apple.com/ph, iStore, Power Mac Center, Beyond the Box, and Digimap. | Available at HONOR Experience Stores and online via Shopee, Lazada, and TikTok Shop. |



