Select up to 2 devices
Apple iPhone 16e vs HONOR 400 Pro 5G Comparisons (Specs, Price & Features)
Compare Apple iPhone 16e vs HONOR 400 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16e | HONOR 400 Pro 5G |
|---|---|---|
| General | ||
| Brand | Apple | Honor |
| Model | iPhone 16e | 400 Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 28, 2025 | August 2, 2025 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 160.8 x 76.1 x 8.1 mm |
| Weight | 167g | 205 g |
| Build | Ceramic Shield front, Aerospace-grade Aluminum frame, Glass back (Matte finish) | Glass front, aluminum frame, and glass back |
| Colors | Black, White | Midnight Black, Lunar Grey |
| SIM | Dual eSIM (stores 8 or more; 2 active) or eSIM + Physical Nano-SIM (Global variation) | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP68 & IP69 (Dust and high-pressure water/submersion resistance) |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED (Curved Edge) |
| Display Size | 6.1-inch | 6.7 inches |
| Resolution | 2532 x 1170 pixels | 1.5K (2800 x 1280 pixels) |
| Refresh Rate | 60Hz | 120Hz |
| Peak Brightness | 800 nits (typical), 1200 nits (Peak HDR) | 5,000 nits (Peak) |
| Screen Protection | Ceramic Shield (2025 generation) | SGS 5-star drop-resistant glass |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Upgradable to iOS 19/20) | Android 15 |
| User Interface | Apple Standard UI | MagicOS 9.0 |
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | 4-core Apple GPU | Adreno 750 |
| Memory | ||
| RAM | 8GB (standardized for Apple Intelligence) | 12GB |
| Internal Storage | 128GB / 256GB / 512GB | 512GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, OIS, 100% Focus Pixels) | 200MP (f/1.9, 1/1.4" sensor, OIS) |
| Ultra-Wide / Secondary Camera | Enables 12MP 2x Telephoto (via 48MP sensor crop, f/1.6) | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portrait mode with Depth Control | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI |
| Video Recording | 4K Dolby Vision @ 24/25/30/60 fps, Cinematic stabilization | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP (f/2.0) + 2MP Depth Sensor |
| Front Camera Features | Autofocus with Focus Pixels, Animoji/Memoji, Night Mode, Smart HDR 5 | Portrait Selfie, HDR, Face Recognition |
| Front Video Recording | 4K Dolby Vision @ 24/25/30/60 fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Video playback up to 26 hours) | 6,000 mAh (Silicon-Carbon Battery) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (Qi/MagSafe) | Wired and Wireless |
| Wireless Charging | 7.5W (Qi) / MagSafe (Specific support varies by regional case) | 50W Wireless SuperCharge |
| Reverse Charging | No | 5W Reverse Wired |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 / Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (Full scenario support) |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No (supports USB-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | Under-display (Optical) |
| Face Unlock | Face ID (Enabled by TrueDepth camera) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Siri with onscreen awareness, Writing Tools, Image Playground), Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite. | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱28,990 256GB ₱39,990 512GB ₱49,990 | 12GB + 512GB ₱32,999 |



