Select up to 2 devices
Apple iPhone Air vs HUAWEI Mate 80 Pro (Specs, Price & Features)
Compare Apple iPhone Air vs HUAWEI Mate 80 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone Air | HUAWEI Mate 80 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Huawei |
| Model | iPhone Air | Mate 80 Pro |
| Release Date | September 26, 2025 | February 26, 2026 |
| Status | Available | Available |
| SIM Type | eSIM Only (Worldwide) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱72,990 | ₱69,999 |
| Build & Design | ||
| Dimensions | 160.1 x 75.4 x 5.6 mm (Apple's thinnest iPhone) | 161.85 x 76 x 7.95 mm |
| Weight | 165g | 219 g |
| Build Material | Ceramic Shield 2 front, Titanium frame, Glass back | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 and IP69 (Survives high-pressure water/steam) |
| Colors | Cloud White, Space Black, Light Gold, Sky Blue | Dawn Gold, Silver, Midnight Black |
| Display | ||
| Screen Size | 6.5-inch | 6.75 inches |
| Display Type | Super Retina XDR OLED (LTPO) | LTPO OLED (1.07 billion colors) |
| Resolution | 2556 x 1179 pixels | 2832 × 1280 pixels |
| Refresh Rate | 120Hz (ProMotion) | 1–120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 1,200 nits (HBM) / 3,000 nits (Peak) |
| Protection | Ceramic Shield 2 (3x better scratch resistance) | 2nd-Gen Kunlun Glass |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | Kirin 9030 Pro (5nm-class "Brute Force" architecture) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) | Maleoon 920 |
| RAM Options | 12GB | 16GB |
| Internal Storage Options | 256GB / 512GB / 1TB | 512GB / 1TB |
| Expandable Storage | No | No (NM Card slot omitted in this generation) |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | EMUI 15.0 |
| UI / Skin | Apple Standard UI | EMUI 15 |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Dynamic Island, Always-On Display. | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, OIS) | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) |
| Secondary | None (Single camera bar design to maintain slimness) | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) |
| Features | 2x Optical-quality zoom (via crop), Night Mode, Next-gen Portraits, Photonic Engine, Smart HDR 5 | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic Mode, Action Mode | 4K @ 30/60fps, 1080p @ 960fps |
| Front Camera | 18MP Center Stage (f/1.9) | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF |
| Front Camera Features | Tap to zoom and rotate, FaceID, Autofocus, Dual Capture | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie |
| Front Video Recording | 4K Dolby Vision @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Audio Mix | HUAWEI Histen, Hi-Res Wireless Audio (LDAC/L2HC) |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes | 3GP, MP4 |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5) | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C (Supports USB 2.0) | USB Type-C 3.1 Gen 1, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (3D) | 3D Face Recognition (Secure for payments) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Dual ambient light sensors | 3D ToF, Gravity, Gyro, Compass, Ambient Light, Proximity, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 3,100 mAh (Optimized for 27 hours video playback) | 5,750 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Charging Speed | 20W Wired (50% in 30 minutes) | 100W HUAWEI SuperCharge |
| Wireless Charging | 15W (MagSafe) / 15W (Qi2) | 80W Wireless SuperCharge |
| Reverse Charging | No | 18W Wired / 7.5W Wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱72,990 512GB ₱87,990 1TB ₱102,990 | 16GB + 512GB ₱69,999 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, and Digimap. | HUAWEI Experience Stores, Globe/Smart Postpaid, Lazada, and Shopee. |



