Select up to 2 devices
Apple iPhone 17e vs Samsung Galaxy S25 FE Comparisons (Specs, Price & Features)
Compare Apple iPhone 17e vs Samsung Galaxy S25 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17e | Samsung Galaxy S25 FE |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 17e | Galaxy S25 FE (SM-S731) |
| Device Type | - | - |
| Status | - | Available |
| Released | March 2, 2026 | September 19, 2025 |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 169 g | 190 g |
| Build | Ceramic Shield 2 (Front), Glass (Back), Aerospace-grade Aluminum (Frame) | Glass front (Gorilla Glass Victus+), Armor Aluminum frame, Glass back (Premium Haze finish) |
| Colors | Black, White, Soft Pink | Jet Black, Icy Blue, Navy, White |
| SIM | Dual SIM (Nano-SIM and eSIM) | Dual eSIM support | Dual SIM (Nano-SIM) + eSIM support |
| Water Resistance | - | IP68 (up to 1.5m for 30 mins) |
| IP Rating | - | - |
| Display | ||
| Display Type | OLED | Dynamic AMOLED 2X |
| Display Size | 6.1 inches (Super Retina XDR) | 6.7 inches |
| Resolution | 2532 x 1170 pixels (460 ppi) | FHD+ (2340 x 1080) |
| Refresh Rate | 60Hz | 120Hz Adaptive (60–120Hz) |
| Peak Brightness | - | 1,900 nits (Peak) |
| Screen Protection | Ceramic Shield 2 (3x more scratch-resistant than previous Gen) | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | - | 385 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 26 | Android 16 (Current) |
| User Interface | iOS 26 | One UI 8.0 (with 7 years of guaranteed OS updates) |
| Chipset | Apple A19 (3nm) | Samsung Exynos 2400 (4nm) |
| CPU | 6-core (2 performance and 4 efficiency cores) | Deca-core (Up to 3.2GHz) |
| GPU | 4-core Apple GPU (Hardware-accelerated ray tracing) | Xclipse 940 (AMD RDNA 3 architecture) |
| Memory | ||
| RAM | 8GB (Optimized for Apple Intelligence) | 8GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB | 128GB / 256GB / 512GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48 MP Fusion, f/1.6 (OIS, 100% Focus Pixels) | 50 MP (f/1.8, OIS, Dual Pixel AF) |
| Ultra-Wide / Secondary Camera | N/A (Uses 2x Sensor Crop for "optical-quality" telephoto) | 12 MP Ultra-Wide (f/2.2) + 8 MP Telephoto (f/2.4, OIS, 3x Optical Zoom) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Next-gen Portraits with Focus/Depth Control, Smart HDR 5, Night Mode, Photonic Engine. | AI ProVisual Engine, Nightography Video, Super HDR, 30x Space Zoom |
| Video Recording | 4K Dolby Vision at 60 fps, Cinematic mode (4K HDR), Action mode. | 8K @ 30fps, 4K @ 30/60fps |
| Front Camera | ||
| Front Camera | 12 MP TrueDepth camera, f/1.9 | 12 MP (f/2.2) |
| Front Camera Features | Autofocus, Night mode, Animoji/Memoji, 4K Dolby Vision. | Dual Pixel AF, AI Portrait, Nightography Selfie |
| Front Video Recording | 4K at 60 fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 4,005 mAh (Up to 26 hours video playback) | 4,900 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C (USB 2.0) | Wired (USB-C) |
| Wireless Charging | 15W MagSafe and Qi2 support | 15W Fast Wireless Charging |
| Reverse Charging | No | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE | 5G (Sub6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E, Dual-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (Reader mode & Apple Pay) | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | USB Type-C 3.2 Gen 1 (DP Alt Mode) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Yes (Face ID via TrueDepth Camera) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Clean Up, Siri with onscreen awareness), Action Button, IP68 (up to 6m for 30 mins), Emergency SOS via Satellite. | Galaxy AI (Circle to Search, Live Translate, Generative Edit), AI ProVisual Engine, Samsung DeX support, Ray Tracing for gaming, 13% larger vapor chamber. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱44,990 256GB ₱59,990 512GB | 128GB ₱39,990 256GB ₱44,990 512GB ₱53,990 |



