Select up to 2 devices
Apple iPhone 17e vs POCO F8 Ultra (Specs, Price & Features)
Compare Apple iPhone 17e vs POCO F8 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17e | POCO F8 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Poco |
| Model | iPhone 17e | F8 Ultra |
| Release Date | March 2, 2026 | November 26, 2025 |
| Status | - | - |
| SIM Type | Dual SIM (Nano-SIM and eSIM) | Dual eSIM support | Dual Nano-SIM + eSIM support |
| Price | ₱44,990 | ₱39,999 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) |
| Weight | 169 g | 218g (Black) | 220g (Denim Blue) |
| Build Material | Ceramic Shield 2 (Front), Glass (Back), Aerospace-grade Aluminum (Frame) | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant |
| Water & Dust Resistance | - | - |
| Colors | Black, White, Soft Pink | Black, Denim Blue |
| Display | ||
| Screen Size | 6.1 inches (Super Retina XDR) | 6.9-inch (HyperRGB AMOLED) |
| Display Type | OLED | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) |
| Resolution | 2532 x 1170 pixels (460 ppi) | 1.5K+ (2608 x 1200 pixels) |
| Refresh Rate | 60Hz | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Ceramic Shield 2 (3x more scratch-resistant than previous Gen) | POCO Shield Glass (5-star drop resistance) |
| Performance | ||
| Chipset | Apple A19 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core (2 performance and 4 efficiency cores) | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) |
| GPU | 4-core Apple GPU (Hardware-accelerated ray tracing) | Adreno 840 |
| RAM Options | 8GB (Optimized for Apple Intelligence) | 12GB / 16GB LPDDR5X (9600Mbps) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 26 | Xiaomi HyperOS 3 (Based on Android 16) |
| UI / Skin | iOS 26 | HyperOS 3 |
| Special Features | Apple Intelligence (Clean Up, Siri with onscreen awareness), Action Button, IP68 (up to 6m for 30 mins), Emergency SOS via Satellite. | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) |
| Camera | ||
| Main Camera | 48 MP Fusion, f/1.6 (OIS, 100% Focus Pixels) | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) |
| Secondary | N/A (Uses 2x Sensor Crop for "optical-quality" telephoto) | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) |
| Features | Next-gen Portraits with Focus/Depth Control, Smart HDR 5, Night Mode, Photonic Engine. | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom |
| Video Recording | 4K Dolby Vision at 60 fps, Cinematic mode (4K HDR), Action mode. | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) |
| Front Camera | 12 MP TrueDepth camera, f/1.9 | 32MP (f/2.2) |
| Front Camera Features | Autofocus, Night mode, Animoji/Memoji, 4K Dolby Vision. | Palm Shutter, HDR, Portrait Mode |
| Front Video Recording | 4K at 60 fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) |
| Audio Features | Spatial Audio, Dolby Atmos, Voice Isolation | Sound by Bose, Dolby Atmos, Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, Dolby Vision, HDR10+, HLG | MP4, MKV, WEBM, 3GP (HDR10+/Dolby Vision support) |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | Dual-band (L1+L5), NavIC, GLONASS, BDS |
| NFC | Yes (Reader mode & Apple Pay) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Yes (Face ID via TrueDepth Camera) | AI Face Unlock |
| Sensors | Barometer, High-g Accelerometer, High dynamic range gyro, Proximity, Dual ambient light. | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, Compass |
| Battery | ||
| Battery Capacity | 4,005 mAh (Up to 26 hours video playback) | 6,500mAh (Silicon-Carbon) |
| Charging Type | USB Type-C (USB 2.0) | USB Type-C 3.2 Gen 1 |
| Charging Speed | 20W or higher (50% in 30 minutes) | 100W HyperCharge (100% in ~38 mins) |
| Wireless Charging | 15W MagSafe and Qi2 support | 50W Wireless HyperCharge |
| Reverse Charging | No | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱44,990 256GB ₱59,990 512GB | - |
| Availability | Available at Apple PH Store, Beyond the Box, Digital Walker, and major carriers. | Available via Lazada, Shopee, and Mi Stores nationwide. |



