Select up to 2 devices
Apple iPhone 17e vs HONOR 600 Pro (Specs, Price & Features)
Compare Apple iPhone 17e vs HONOR 600 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17e | HONOR 600 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Honor |
| Model | iPhone 17e | HONOR 600 Pro |
| Release Date | March 2, 2026 | May 14, 2026 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM) | Dual eSIM support | Dual Nano-SIM + eSIM |
| Price | ₱44,990 | ₱49,999 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 156.0 x 74.7 x 7.8 mm |
| Weight | 169 g | 200 g |
| Build Material | Ceramic Shield 2 (Front), Glass (Back), Aerospace-grade Aluminum (Frame) | Glass front, aluminum frame |
| Water & Dust Resistance | - | IP68 / IP69 / IP69K |
| Durability | - | 5-Star SGS-certified drop and crush resistance |
| Colors | Black, White, Soft Pink | Orange, Golden White, Black |
| Display | ||
| Screen Size | 6.1 inches (Super Retina XDR) | 6.7 inches |
| Display Type | OLED | AMOLED (1.07 billion colors) |
| Resolution | 2532 x 1170 pixels (460 ppi) | FHD+ (1264 x 2728 pixels) |
| Refresh Rate | 60Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 458 PPI |
| Brightness | - | 8,000 nits (Peak) |
| Protection | Ceramic Shield 2 (3x more scratch-resistant than previous Gen) | Reinforced glass |
| Performance | ||
| Chipset | Apple A19 (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | 6-core (2 performance and 4 efficiency cores) | Octa-core (up to 4.32 GHz) |
| GPU | 4-core Apple GPU (Hardware-accelerated ray tracing) | Adreno 830 |
| RAM Options | 8GB (Optimized for Apple Intelligence) | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 26 | Android 16 |
| UI / Skin | iOS 26 | MagicOS 10 |
| Special Features | Apple Intelligence (Clean Up, Siri with onscreen awareness), Action Button, IP68 (up to 6m for 30 mins), Emergency SOS via Satellite. | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. |
| Camera | ||
| Main Camera | 48 MP Fusion, f/1.6 (OIS, 100% Focus Pixels) | 200MP (f/1.9, OIS, 1/1.4" sensor) |
| Secondary | N/A (Uses 2x Sensor Crop for "optical-quality" telephoto) | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) |
| Features | Next-gen Portraits with Focus/Depth Control, Smart HDR 5, Night Mode, Photonic Engine. | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization |
| Video Recording | 4K Dolby Vision at 60 fps, Cinematic mode (4K HDR), Action mode. | 4K @ 60fps |
| Front Camera | 12 MP TrueDepth camera, f/1.9 | 50MP (f/2.0) |
| Front Camera Features | Autofocus, Night mode, Animoji/Memoji, 4K Dolby Vision. | Screen flash, AI portrait optimization |
| Front Video Recording | 4K at 60 fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos, Voice Isolation | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, Dolby Vision, HDR10+, HLG | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE | 5G SA/NSA, 4G LTE |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | L1+L5 Dual-band |
| NFC | Yes (Reader mode & Apple Pay) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Ultrasonic) |
| Face Unlock | Yes (Face ID via TrueDepth Camera) | 2D AI Face Unlock |
| Sensors | Barometer, High-g Accelerometer, High dynamic range gyro, Proximity, Dual ambient light. | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 4,005 mAh (Up to 26 hours video playback) | 7,000 mAh |
| Charging Type | USB Type-C (USB 2.0) | Wired and Wireless |
| Charging Speed | 20W or higher (50% in 30 minutes) | 80W Wired SuperCharge |
| Wireless Charging | 15W MagSafe and Qi2 support | 50W Wireless SuperCharge |
| Reverse Charging | No | 27W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱44,990 256GB ₱59,990 512GB | 12GB + 512GB ₱49,999 |


