Select up to 2 devices
Apple iPhone 17 vs vivo X300 FE Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Apple | Vivo |
| Model | iPhone 17 | X300 FE |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2025 | May 23, 2026 |
| Body | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 177g | 191 g |
| Build | Ceramic Shield 2 front, color-infused glass back, aluminum frame | Glass front/back, Precision Metal Frame |
| Colors | Black, White, Mist Blue, Sage, Lavender | Mist Purple, Luxe Black |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM / eSIM |
| Water Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 & IP69 |
| IP Rating | - | High-impact resistant metal frame |
| Display | ||
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Display Size | 6.3-inch | 6.31 inches |
| Resolution | 2622 x 1206 pixels | 2640 x 1216 (FHD+) |
| Refresh Rate | 120Hz (ProMotion technology) | 120Hz |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 5,000 nits (Local Peak) |
| Screen Protection | Ceramic Shield 2 (3x better scratch resistance) | Reinforced glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 | Android 16 |
| User Interface | Apple Standard UI | OriginOS 6 |
| Chipset | Apple A19 (3nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 830 |
| Memory | ||
| RAM | 8GB (Optimized for Apple Intelligence) | 12GB LPDDR5X |
| Internal Storage | 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, sensor-shift OIS, 100% Focus Pixels) | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Ultra-Wide / Secondary Camera | 48MP Fusion Ultra Wide (f/2.2, 120° FOV, Macro photography) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos. | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode (4K @ 30fps), Action mode. | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9, Autofocus) | 50MP ZEISS Wide-Angle |
| Front Camera Features | Tap to zoom and rotate, FaceID, Night Mode, Dual Capture. | Screen flash, AI Portrait |
| Front Video Recording | 4K Dolby Vision @ 60fps. | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 3,500 mAh (Up to 30 hours video playback) | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 40W Wireless FlashCharge |
| Reverse Charging | No | Yes (Wired/Wireless supported) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Precision dual-frequency GPS (L1+L5) | L1+L5 Dual-band |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB-C (Supports USB 2.0) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | 3D Ultrasonic (In-display) |
| Face Unlock | Face ID (3D) | 2D AI |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence, Camera Control (dedicated button), Action Button, Dynamic Island, Always-On display, Satellite SOS, Crash Detection. | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱57,990 512GB ₱72,990 | 12GB+256GB ₱54,999 |



