Select up to 2 devices
Apple iPhone 17 vs OPPO Reno16 5G Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 vs OPPO Reno16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 | OPPO Reno16 5G |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 17 | Reno16 5G (CPH2865) |
| Launch Date | - | August 7, 2026 |
| Release Date | September 26, 2025 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱57,990 | ₱59,999 |
| Build & Design | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 151.21 x 72.42 x 8.22 mm (varies slightly by color) |
| Weight | 177g | 182g to 193g |
| Build Material | Ceramic Shield 2 front, color-infused glass back, aluminum frame | Glass front (Crystal Guard), glass/composite frame and back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | Yes |
| IP Rating | - | IP68 / IP69K dust and high-pressure water resistance |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM / eSIM supported |
| Colors | Black, White, Mist Blue, Sage, Lavender | Pop White, Twilight Violet |
| Display | ||
| Screen Size | 6.3-inch | 6.32 inches |
| Display Type | Super Retina XDR OLED | Crystal Guard+AMOLED, 1.07 billion colors |
| Resolution | 2622 x 1206 pixels | FHD+ (2640 × 1216 pixels) |
| Refresh Rate | 120Hz (ProMotion technology) | 120Hz (240Hz touch sampling rate) |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 600 nits typical / 1800 nits HBM peak brightness |
| Protection | Ceramic Shield 2 (3x better scratch resistance) | Crystal Guard Glass |
| Performance | ||
| Chipset | Apple A19 (3nm) | Qualcomm Snapdragon 7 Gen 4 |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core processor |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 722 @ 1150MHz |
| RAM Options | 8GB (Optimized for Apple Intelligence) | 8GB / 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 | Android |
| UI / Skin | Apple Standard UI | ColorOS |
| Special Features | Apple Intelligence, Camera Control (dedicated button), Action Button, Dynamic Island, Always-On display, Satellite SOS, Crash Detection. | Google AI Pro suite integration, AI portrait engines, Underwater shooting mode, IR Remote Control |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, sensor-shift OIS, 100% Focus Pixels) | 50 MP, f/1.8, OIS, AF |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV, Macro photography) | 50 MP Ultra-wide angle (f/2.0, AF) + 50 MP Telephoto (f/2.8, OIS, 3.5x optical zoom) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos. | Pro, Panorama, Night, Portrait, Google Lens, Underwater, Doc Scanner |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode (4K @ 30fps), Action mode. | Up to 4K @ 60fps / 30fps, HDR video shooting, OIS/EIS stabilization |
| Front Camera | 18MP Center Stage (f/1.9, Autofocus) | 50 MP, f/2.0, AF |
| Front Camera Features | Tap to zoom and rotate, FaceID, Night Mode, Dual Capture. | Portrait, Night, Panorama, Retouch, Screen Fill Light, POP |
| Front Video Recording | 4K Dolby Vision @ 60fps. | Up to 4K @ 60fps / 30fps with EIS/OIS |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction. | Hi-Res Audio tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, HDR with Dolby Vision. | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G NR / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 / Wi-Fi 7 ready |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5) | Dual-band GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C (Supports USB 2.0) | USB Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | No | Under-display optical fingerprint sensor |
| Face Unlock | Face ID (3D) | Yes |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors. | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 3,500 mAh (Up to 30 hours video playback) | 6,700 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired SUPERVOOC |
| Charging Speed | 30W Wired (50% in 30 minutes) | 80W SUPERVOOC Fast Charge |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | No |
| Reverse Charging | No | Supported (Wired) |



