Select up to 2 devices
Apple iPhone 17 vs HONOR Magic7 Pro (Specs, Price & Features)
Compare Apple iPhone 17 vs HONOR Magic7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 | HONOR Magic7 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Honor |
| Model | iPhone 17 | Magic7 Pro |
| Release Date | September 26, 2025 | April 10, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + Nano-SIM / eSIM) |
| Price | ₱57,990 | ₱59,999 |
| Build & Design | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 162.7 x 77.1 x 8.8 mm |
| Weight | 177g | 223 g |
| Build Material | Ceramic Shield 2 front, color-infused glass back, aluminum frame | Glass front (HONOR NanoCrystal Shield), aluminum frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 / IP69 |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Black, White, Mist Blue, Sage, Lavender | Lunar Shadow Grey, Black |
| Display | ||
| Screen Size | 6.3-inch | 6.8 inches |
| Display Type | Super Retina XDR OLED | OLED |
| Resolution | 2622 x 1206 pixels | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz (ProMotion technology) | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 453 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 1600 nits (global peak) / 5000 nits (HDR peak) |
| Protection | Ceramic Shield 2 (3x better scratch resistance) | HONOR NanoCrystal Shield |
| Performance | ||
| Chipset | Apple A19 (3nm) | Snapdragon 8 Elite (3 nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 830 |
| RAM Options | 8GB (Optimized for Apple Intelligence) | 12GB |
| Internal Storage Options | 256GB / 512GB | 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 | Android 15 |
| UI / Skin | Apple Standard UI | MagicOS 9.0 |
| Special Features | Apple Intelligence, Camera Control (dedicated button), Action Button, Dynamic Island, Always-On display, Satellite SOS, Crash Detection. | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, sensor-shift OIS, 100% Focus Pixels) | 50MP Wide (f/1.4-f/2.0, OIS) |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV, Macro photography) | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos. | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode (4K @ 30fps), Action mode. | Up to 4K @ 60fps |
| Front Camera | 18MP Center Stage (f/1.9, Autofocus) | 50MP + 3D Depth Camera |
| Front Camera Features | Tap to zoom and rotate, FaceID, Night Mode, Dual Capture. | 3D Face Recognition, Portrait, Night Mode |
| Front Video Recording | 4K Dolby Vision @ 60fps. | Up to 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction. | Hi-Res Audio, DTS:X Ultra |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, HDR with Dolby Vision. | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5) | GPS, AGPS, GLONASS, Beidou, Galileo |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C (Supports USB 2.0) | USB Type-C (USB 3.2 Gen 1) |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Ultrasonic/Optical) |
| Face Unlock | Face ID (3D) | 3D Face Recognition |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer |
| Battery | ||
| Battery Capacity | 3,500 mAh (Up to 30 hours video playback) | 5850 mAh (Silicon-carbon battery) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired |
| Charging Speed | 30W Wired (50% in 30 minutes) | 100W Wired HONOR SuperCharge |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 80W Wireless HONOR SuperCharge |
| Reverse Charging | No | Yes (Wireless supported) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱57,990 512GB ₱72,990 | 12GB+512GB ₱59,999 |
| Availability | Available at official Apple Store (Online), Power Mac Center, Beyond the Box, and authorized retailers. | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). |



